Consolidated statement of financial position
at June 30
| Download (EXCEL) |
| Note | 2016 R’000 |
2015 R’000 |
|||||
|---|---|---|---|---|---|---|---|
| ASSETS | |||||||
| Non-current assets | 26 792 068 | 21 647 661 | |||||
| Property, plant and equipment | 13 | 11 016 705 | 8 267 925 | ||||
| Intangible assets | 14 | 1 212 758 | 1 202 463 | ||||
| Goodwill | 15 | 13 184 782 | 11 338 647 | ||||
| Deferred taxation assets | 16 | 491 766 | 338 932 | ||||
| Defined benefit pension assets | 25 | 15 255 | – | ||||
| Interest in associates | 17 | 116 903 | 140 148 | ||||
| Investments | 18 | 753 899 | 359 546 | ||||
| Current assets | 29 548 613 | 22 312 752 | |||||
| Inventories | 19 | 8 828 939 | 6 484 646 | ||||
| Trade and other receivables | 20 | 15 214 165 | 12 195 498 | ||||
| Cash and cash equivalents | 5 505 509 | 3 632 608 | |||||
| Total assets | 56 340 681 | 43 960 413 | |||||
| EQUITY AND LIABILITIES | |||||||
| Capital and reserves | 24 217 574 | 17 749 312 | |||||
| Capital and reserves attributable to shareholders of the company | 21 | 24 080 624 | 17 683 366 | ||||
| Non-controlling interests | 136 950 | 65 946 | |||||
| Non-current liabilities | 4 490 970 | 3 520 196 | |||||
| Deferred taxation liabilities | 16 | 524 243 | 254 971 | ||||
| Long-term portion of borrowings | 24 | 2 342 670 | 1 821 434 | ||||
| Post-retirement obligations | 25 | 50 836 | 189 193 | ||||
| Puttable non-controlling interest liabilities | 26 | 1 168 921 | 913 638 | ||||
| Long-term portion of provisions | 29 | 397 970 | 340 649 | ||||
| Long-term portion of operating lease liabilities | 27 | 6 330 | 311 | ||||
| Current liabilities | 27 632 137 | 22 690 905 | |||||
| Trade and other payables | 28 | 21 505 266 | 16 913 943 | ||||
| Short-term portion of provisions | 29 | 358 319 | 267 094 | ||||
| Vendors for acquisition | 513 308 | 558 315 | |||||
| Taxation | 409 760 | 417 438 | |||||
| Short-term portion of borrowings | 24 | 4 845 484 | 4 534 115 | ||||
| Total equity and liabilities | 56 340 681 | 43 960 413 | |||||
| Net asset value per share (cents) | 7 180 | 175 082 832 | |||||
| Net tangible asset value per share (cents) | 2 887 | 50 913 426 | |||||




