Pro forma statement of comprehensive income of the Bidcorp Group for the year ended June 30 2015
for the year ended June 30 2015
Annexure C – pro forma information
| Column 1 | Column 2 | Column 3 | Column 4 | Column 5 | Column 6 | Column 7 | Column 8 | Column 9 | Column 10 | ||
| Historical financial information of Bidcorp Audited R’000 |
Excluded assets Pro forma R’000 |
Issue of shares Pro forma R’000 |
SA food interests Pro forma R’000 |
Included food property and corporate Pro forma R’000 |
Treasury shares Pro forma R’000 |
Consolidation entries Pro forma R’000 |
Bidcorp Group after internal restructuring Pro forma R’000 |
Adjustments relating to other Pro forma R’000 |
Bidcorp Group Pro forma R’000 |
||
| Revenue | 109 803 524 | (7 004) | – | 6 513 661 | 51 172 | – | (51 172) | 116 310 181 | – | 116 310 181 | |
| Cost of revenue | (87 697 720) | 6 936 | – | (4 986 984) | – | – | (92 677 768) | – | (92 677 768) | ||
| Gross profit | 22 105 804 | (68) | – | 1 526 677 | 51 172 | – | (51 172) | 23 632 413 | – | 23 632 413 | |
| Operating expenses | (18 426 144) | (1 039) | – | (1 159 801) | (12 292) | – | 51 172 | (19 548 104) | – | (19 548 104) | |
| Sales and distribution expenses | (13 585 270) | – | – | (719 191) | – | – | 51 172 | (14 253 289) | – | (14 253 289) | |
| Administration expenses | (2 754 363) | (1 042) | – | (418 507) | (12 292) | – | – | (3 186 204) | – | (3 186 204) | |
| Other expenses | (2 086 511) | 3 | – | (22 103) | – | – | – | (2 108 611) | – | (2 108 611) | |
| Trading profit | 3 679 660 | (1 107) | – | 366 876 | 38 880 | – | – | 4 084 309 | – | 4 084 309 | |
| Share-based payment expense | (57 181) | – | – | (15 992) | (16 679) | – | – | (89 852) | – | (89 852) | |
| Acquisition costs | (43 611) | – | – | – | – | – | – | (43 611) | – | (43 611) | |
| Net capital items | 22 531 | – | – | – | – | – | – | 22 531 | – | 22 531 | |
| Operating profit | 3 601 399 | (1 107) | – | 350 884 | 22 201 | – | – | 3 973 377 | – | 3 973 377 | |
| Net finance charges | (240 790) | (58) | – | (67 874) | – | – | – | (308 722) | (22 585) | (331 307) | |
| Finance expense | (269 963) | – | – | (75 920) | – | – | – | (345 883) | (22 585) | (368 468) | |
| Finance income | 29 173 | (58) | – | 8 046 | – | – | – | 37 161 | – | 37 161 | |
| Share of profit of associates | 15 634 | – | – | – | – | – | – | 15 634 | – | 15 634 | |
| Dividends received | – | – | – | – | – | – | – | – | – | ||
| Share of current year earnings | 15 634 | – | – | – | – | – | – | 15 634 | – | 15 634 | |
| Profit before taxation | 3 376 243 | (1 165) | – | 283 010 | 22 201 | – | – | 3 680 289 | (22 585) | 3 657 704 | |
| Taxation | (849 794) | 146 | – | (80 008) | (6 543) | – | – | (936 199) | 5 716 | (930 483) | |
| Profit for the year | 2 526 449 | (1 019) | – | 203 002 | 15 658 | – | – | 2 744 090 | (16 869) | 2 727 221 | |
| Attributable to: | |||||||||||
| Shareholders of the company | 2 514 858 | (908) | – | 203 002 | 15 658 | – | – | 2 732 610 | (16 869) | 2 715 741 | |
| Non-controlling interest | 11 591 | (111) | – | – | – | – | – | 11 480 | – | 11 480 | |
| 2 526 449 | (1 019) | – | 203 002 | 15 658 | – | – | 2 744 090 | (16 869) | 2 727 221 | ||
| Basic earnings per share (cents) | 24 899 584,2 | (8 990,1) | – | 60,5 | 4,7 | – | – | 824,8 | (5,1) | 819,8 | |
| Diluted basic earnings per share (cents) | 24 899 584,2 | (8 990,1) | – | 60,4 | 4,7 | – | – | 823,4 | (5,1) | 818,3 | |
| Headline earnings per share (cents) | 24 748 901,0 | (8 990,1) | – | 60,5 | 4,7 | – | – | 820,3 | (5,1) | 815,2 | |
| Diluted headline earnings per share (cents) | 24 748 901,0 | (8 990,1) | – | 60,4 | 4,7 | – | – | 818,8 | (5,1) | 813,8 | |
| Profit for the year | 2 526 449 | (1 019) | – | 203 002 | 15 658 | – | – | 2 744 090 | (16 869) | 2 727 221 | |
| Other comprehensive income (expense) net of taxation | (145 277) | – | – | – | – | – | – | (145 277) | – | (145 277) | |
| Items that may be classified subsequently to profit or loss | |||||||||||
| Decrease in foreign currency translation reserve | (173 242) | – | – | – | – | – | – | (173 242) | – | (173 242) | |
| Increase in fair value of cash flow hedges | 9 453 | – | – | – | – | – | – | 9 453 | – | 9 453 | |
| Fair value gains arising during the year | 12 154 | – | – | – | – | – | – | 12 154 | – | 12 154 | |
| Deferred taxation charge for the year | (2 701) | – | – | – | – | – | – | (2 701) | – | (2 701) | |
| Items that will not be reclassified subsequently to profit or loss | |||||||||||
| Defined benefit obligations | 18 512 | – | – | – | – | – | – | 18 512 | – | 18 512 | |
| Net remeasurement of defined benefit obligations during the year | 23 730 | – | – | – | – | – | – | 23 730 | – | 23 730 | |
| Deferred taxation charge for the year | (5 218) | – | – | – | – | – | – | (5 218) | – | (5 218) | |
| Total comprehensive income for the year | 2 381 172 | (1 019) | – | 203 002 | 15 658 | – | – | 2 598 813 | (16 869) | 2 581 944 | |
| Attributable to: | |||||||||||
| Shareholders of the company | 2 359 931 | (1 028) | – | 203 002 | 15 658 | – | – | 2 577 563 | (16 869) | 2 560 694 | |
| Non-controlling interest | 21 241 | 9 | – | – | – | – | – | 21 250 | – | 21 250 | |
| 2 381 172 | (1 019) | – | 203 002 | 15 658 | – | – | 2 598 813 | (16 869) | 2 581 944 |




