Pro forma statement of financial position of the Bidcorp Group as at June 30 2015
for the year ended June 30 2015
Annexure C – pro forma information
| Column 1 | Column 2 | Column 3 | Column 4 | Column 5 | Column 6 | Column 7 | Column 8 | Column 9 | Column 10 | |||
| Historical financial information of Bidcorp Audited R’000 |
Excluded assets Pro forma R’000 |
Issue of shares Pro forma R’000 |
SA food interests Pro forma R’000 |
Included food property and corporate Pro forma R’000 |
Treasury shares Pro forma R’000 |
Consolidation entries Pro forma R’000 |
Bidcorp Group after internal restructuring Pro forma R’000 |
Adjustments relating to other Pro forma R’000 |
Bidcorp Group Pro forma R’000 |
|||
| ASSETS | ||||||||||||
| Non-current assets | 21 647 661 | (47) | 5 363 142 | 459 470 | 854 977 | 1 523 815 | (7 001 564) | 22 847 454 | (64 306) | 22 783 148 | ||
| Property, plant and equipment | 8 267 925 | (48) | – | 337 024 | 836 413 | – | (542 189) | 8 899 125 | – | 8 899 125 | ||
| Intangible assets | 1 202 463 | – | – | 788 | – | – | – | 1 203 251 | – | 1 203 251 | ||
| Goodwill | 11 338 647 | (34) | – | 61 493 | – | – | – | 11 400 106 | – | 11 400 106 | ||
| Deferred taxation assets | 338 932 | 35 | – | 40 413 | 18 564 | – | – | 397 944 | – | 397 944 | ||
| Interest in subsidiaries | – | – | 5 363 142 | – | – | – | (5 363 142) | – | – | – | ||
| Interest in associates | 140 148 | – | – | – | – | – | – | 140 148 | – | 140 148 | ||
| Investments | 359 546 | – | – | 19 752 | – | 1 523 815 | (1 096 233) | 806 880 | (64 306) | 742 574 | ||
| Current assets | 22 312 752 | (15 599) | – | 2 089 409 | (1 143) | – | – | 24 385 419 | (1 504 014) | 22 881 405 | ||
| Inventories | 6 484 646 | – | – | 802 339 | – | – | – | 7 286 985 | – | 7 286 985 | ||
| Amount due from group entities | 4 320 | – | – | – | – | – | – | 4 320 | – | 4 320 | ||
| Trade and other receivables | 12 191 178 | (2 842) | – | 854 107 | – | – | – | 13 042 443 | – | 13 042 443 | ||
| Cash and cash equivalents | 3 632 608 | (12 757) | – | 432 963 | (1 143) | – | – | 4 051 671 | (1 504 014) | 2 547 657 | ||
| Total assets | 43 960 413 | (15 646) | 5 363 142 | 2 548 879 | 853 834 | 1 523 815 | (7 001 564) | 47 232 873 | (1 568 320) | 45 664 553 | ||
| EQUITY AND LIABILITIES | ||||||||||||
| Capital and reserves | 17 749 312 | (10 699) | 5 363 142 | 608 283 | 827 256 | 1 523 815 | (7 001 564) | 19 059 545 | – | 19 059 545 | ||
| Stated ordinary share capital | – | – | 5 363 142 | 3 053 173 | 786 153 | 1 523 815 | (6 459 375) | 4 266 908 | – | 4 266 908 | ||
| Reserves | 17 683 366 | (9 715) | – | (2 444 890) | 41 103 | – | (542 189) | 14 727 675 | – | 14 727 675 | ||
| Non-controlling interest | 65 946 | (984) | – | – | – | – | – | 64 962 | – | 64 962 | ||
| Non-current liabilities | 3 520 196 | – | – | 8 203 | 13 416 | – | – | 3 541 815 | – | 3 541 815 | ||
| Deferred tax liabilities | 254 971 | – | – | 7 858 | 13 416 | – | – | 276 245 | – | 276 245 | ||
| Long-term portion of borrowings | 1 821 434 | – | – | – | – | – | – | 1 821 434 | – | 1 821 434 | ||
| Post-retirement obligations | 189 193 | – | – | – | – | – | – | 189 193 | – | 189 193 | ||
| Puttable non-controlling interest liabilities | 913 638 | – | – | – | – | – | – | 913 638 | – | 913 638 | ||
| Long-term portion of provisions | 340 649 | – | – | – | – | – | – | 340 649 | – | 340 649 | ||
| Long-term portion of operating lease liabilities | 311 | – | – | 345 | – | – | – | 656 | – | 656 | ||
| Current liabilities | 22 690 905 | (4 947) | – | 1 932 393 | 13 162 | – | – | 24 631 513 | (1 568 320) | 23 063 193 | ||
| Trade and other payables | 16 913 943 | (5 455) | – | 932 514 | – | – | – | 17 841 002 | – | 17 841 002 | ||
| Short-term portion of provisions | 267 094 | – | – | 2 065 | – | – | – | 269 159 | – | 269 159 | ||
| Vendors for acquisition | 558 315 | – | – | – | – | – | – | 558 315 | – | 558 315 | ||
| Taxation | 417 438 | 508 | – | (7 595) | – | – | – | 410 351 | – | 410 351 | ||
| Banking liabilities | – | – | – | – | – | – | – | – | – | – | ||
| Inter-group loans | 1 122 195 | – | – | 1 005 409 | 13 162 | – | – | 2 140 766 | (2 140 766) | – | ||
| Short-term portion of borrowings | 3 411 920 | – | – | – | – | – | – | 3 411 920 | 572 446 | 3 984 366 | ||
| Total equity and liabilities | 43 960 413 | (15 646) | 5 363 142 | 2 548 879 | 853 834 | 1 523 815 | (7 001 564) | 47 232 873 | (1 568 320) | 45 664 553 | ||
| Net assets per share (cents) | 175 082 832 | (96 188) | 1 599 | 181 | 247 | 454 | (2 088) | 5 734 | – | 5 734 | ||
| Net tangible assets per share (cents) | 50 913 426 | (95 851) | 1 599 | 163 | 247 | 454 | (2 088) | 1 929 | – | 1 929 | ||
| Actual number of ordinary shares in issue | 10 | – | 335 394 | – | – | (4 118) | – | 331 286 | 331 286 | 331 286 | ||
| Diluted weighted number of ordinary shares in issue | 10 | – | 335 969 | – | – | (4 118) | – | 331 861 | 331 861 | 331 861 |




