Company statement of changes in equity
for the year ended June 30
| Download (EXCEL) |
| 2016 R’000 |
2015 R’000 |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Equity attributable to shareholders of the company | 8 143 150 | 1 961 815 | |||||||
| Stated capital | 5 428 016 | # | |||||||
| Balance at beginning of year | # | # | |||||||
| Shares issued during the year | 5 428 016 | – | |||||||
| Movement in retained earnings | 2 715 134 | 1 961 815 | |||||||
| Balance at beginning of year | 1 961 815 | 1 212 137 | |||||||
| Attributable profit | 1 032 323 | 749 678 | |||||||
| Dividends paid | (286 813) | – | |||||||
| Transfer as a result of unbundling | 7 809 | – | |||||||




