Notes to the pro forma statement of comprehensive income of the Bidcorp Group for the year ended June 30 2015
for the year ended June 30 2015
Annexure C – pro forma information
| 1. | Column 1 presents the historical financial information relating to the Bidcorp Group prior to the internal restructuring, which has been extracted from the audited historical financial information of the Bidcorp Group prior to the internal restructuring for the year ended June 30 2015. |
| 2. | Column 2 presents the unadjusted historical financial information relating to the excluded assets that will not form part of the Bidcorp Group. The excluded assets were transferred out of the Bidcorp Group as part of the internal restructuring. |
| 3. | Column 3 presents financial effect on the weighted average number of shares (basic and diluted) of the issue of 335,4 million new Bidcorp shares had the unbundling taken effect on July 1 2014, as settlement for the disposal consideration in respect of the transferring assets. These adjustments will have a continuing effect on the Bidcorp Group’s pro forma statement of comprehensive income. |
| 4. | Column 4 presents the unadjusted historical financial information relating to Bidvest Food Africa, which has been extracted from the historical financial information of the Bidvest Group prior to the internal restructuring for the year ended June 30 2015 as reported in the annual integrated report of the Bidvest Group Limited. Bidvest Food Africa forms part of the transferring assets that were transferred to the Bidcorp Group as part of the internal restructuring and as such, the income and expenditure relating to Bidvest Food Africa needs to be included in the consolidated pro forma financial information of the Bidcorp Group. The unadjusted historical income and expenditure relating to Bidvest Food Africa has been reviewed by KPMG Inc. and their unqualified review opinion is available for inspection. These adjustments will have a continuing effect on the Bidcorp Group’s pro forma statement of comprehensive income. |
| 5. | Column 5 presents the unadjusted historical financial information relating to Bidvest Food Properties, which has been extracted from the historical financial information of the Bidvest Group prior to the internal restructuring for the year ended June 30 2015 as reported in the annual report of the Bidvest Group Limited. Bidvest Food Properties forms part of the transferring assets and were transferred to the Bidcorp Group as part of the internal restructuring. The properties housed in Bidvest Food Properties are all owner occupied in terms of inter-company triple net leases. All expenditure relating to such properties, therefore, have historically, and will continue to eliminate on consolidation. Column 5 also includes the unadjusted historical financial information relating to Bidcorp Corporate Services:
|
| 6. | Column 6 read together with Column 7 illustrate that the financial effects of the transfer of the Bidvest treasury shares to Bidcorp and does not have an impact on the Bidcorp Group’s pro forma statement of comprehensive income, other than the dilutionary effect of the increased number of issued shares. The effect of any dividends have not been taken into account as it is not considered to be material. Column 7 also illustrates the elimination of the revenue and the related taxation from the included properties on consolidation. |
| 7. | Column 8 presents the pro forma statement of comprehensive income of the Bidcorp Group subsequent to the internal restructuring and including the adjustments detailed in columns 2 to 7. |
| 8. | Column 9 presents the financial effects of additional group interest due to the settlement of inter-group loans and raising external financing. An expected interest charge of R22,7 million was calculated using an interest rate of 2,0%. These adjustments will have a continuing effect on the Bidcorp Group’s pro forma statement of comprehensive income. |
| 9. | Column 10 presents the pro forma statement of comprehensive income of the Bidcorp Group subsequent to the adjustments detailed in columns 2 to 9, to reflect the Bidcorp Group as if the internal restructuring occurred on July 1 2014. |




