Consolidated segmental analysis
for the year ended June 30
| Download (EXCEL) |
| 2016 R’000 |
2015 R’000 |
|||
|---|---|---|---|---|
| The group has the following strategic segments: Foodservice Australia, Foodservice United Kingdom, Foodservice Europe, Foodservice Emerging Markets, Bidvest Services and Corporate, which are the reportable segments. | ||||
| The reportable segments of the group have been identified based on the geographies of the businesses. This basis is representative of the internal structure for management purposes and management reports are reviewed by the executive management team on a monthly basis. | ||||
| Segmental revenue | ||||
| Trading division | ||||
| Foodservice | 135 531 898 | 109 796 520 | ||
| Australasia | 30 333 998 | 28 187 109 | ||
| United Kingdom | 60 991 803 | 47 722 732 | ||
| Europe | 30 988 054 | 24 802 908 | ||
| Emerging Markets | 13 218 043 | 9 083 771 | ||
| Bidvest Services | 5 633 | 7 004 | ||
| 135 537 531 | 109 803 524 | |||
| Geographic region | ||||
| Southern Africa and other Emerging Markets | 13 223 676 | 9 090 775 | ||
| United Kingdom and Europe | 91 979 857 | 72 525 640 | ||
| Australasia | 30 333 998 | 28 187 109 | ||
| 135 537 531 | 109 803 524 | |||
| Segmental tarding profit | ||||
| Trading division | ||||
| Foodservice | 4 855 097 | 3 724 309 | ||
| Australasia | 1 778 121 | 1 459 656 | ||
| United Kingdom | 1 424 044 | 1 118 563 | ||
| Europe | 1 053 640 | 860 522 | ||
| Emerging Markets | 599 292 | 285 568 | ||
| Corporate | (26 520) | (45 755) | ||
| Bidvest Services | 4 314 | 1 106 | ||
| 4 832 891 | 3 679 660 | |||
| Geographic region | ||||
| Southern Africa and other Emerging Markets | 577 086 | 286 674 | ||
| United Kingdom and Europe | 2 477 684 | 1 933 330 | ||
| Australasia | 1 778 121 | 1 459 656 | ||
| 4 832 891 | 3 679 660 | |||
| Segmental operating profit | ||||
| Trading division | ||||
| Foodservice | 4 694 838 | 3 702 696 | ||
| Australasia | 1 781 548 | 1 478 465 | ||
| United Kingdom | 1 238 853 | 1 133 860 | ||
| Europe | 1 084 742 | 804 803 | ||
| Emerging Markets | 589 695 | 285 568 | ||
| Corporate | (23 981) | (45 222) | ||
| Bidvest Services | 4 314 | 1 106 | ||
| 4 675 171 | 3 658 580 | |||
| Share-based payment expense | (48 653) | (57 181) | ||
| 4 626 518 | 3 601 399 | |||
| Geographic region | ||||
| Southern Africa and other Emerging Markets | 570 028 | 286 674 | ||
| United Kingdom and Europe | 2 323 595 | 1 893 441 | ||
| Australasia | 1 781 548 | 1 478 465 | ||
| 4 675 171 | 3 658 580 | |||
| Segment operating assets and liabilities include property, plant and equipment, investments (excluding unlisted preference shares), inventories, trade and other receivables, trade and other payables, provisions, operating lease liabilities, post-retirement obligations and defined benefit pension assets but excludes cash and cash equivalents, intangible assets, goodwill, puttable non-controlling interest liabilities, vendors for acquisition, borrowings, current taxation, and deferred taxation. | ||||
| Segmental operating assets | ||||
| Trading division | ||||
| Foodservice | 35 035 397 | 26 716 128 | ||
| Australasia | 7 603 598 | 6 249 210 | ||
| United Kingdom | 10 997 133 | 9 573 505 | ||
| Europe | 9 737 400 | 7 584 655 | ||
| Emerging Markets | 6 697 266 | 3 308 758 | ||
| Corporate | 910 469 | 664 437 | ||
| Bidvest Services | – | 2 891 | ||
| 35 945 866 | 27 383 456 | |||
| Geographic region | ||||
| Southern Africa and other Emerging Markets | 7 607 735 | 3 976 086 | ||
| United Kingdom and Europe | 20 734 533 | 17 158 160 | ||
| Australasia | 7 603 598 | 6 249 210 | ||
| 35 945 866 | 27 383 456 | |||
| Segmental operating liabilities | ||||
| Trading division | ||||
| Foodservice | 22 196 727 | 17 658 719 | ||
| Australasia | 4 492 916 | 3 713 072 | ||
| United Kingdom | 8 625 464 | 7 859 129 | ||
| Europe | 6 091 261 | 4 823 888 | ||
| Emerging Markets | 2 987 086 | 1 262 630 | ||
| Corporate | 121 994 | 47 015 | ||
| Bidvest Services | – | 5 456 | ||
| 22 318 721 | 17 711 190 | |||
| Geographic region | ||||
| Southern Africa and other Emerging Markets | 3 109 080 | 1 268 086 | ||
| United Kingdom and Europe | 14 716 725 | 12 730 032 | ||
| Australasia | 4 492 916 | 3 713 072 | ||
| 22 318 721 | 17 711 190 | |||
| Segmental depreciation | ||||
| Trading division | ||||
| Foodservice | 1 027 494 | 795 486 | ||
| Australasia | 223 653 | 187 933 | ||
| United Kingdom | 437 181 | 342 054 | ||
| Europe | 272 545 | 205 479 | ||
| Emerging Markets | 94 115 | 60 020 | ||
| Corporate | 100 | 208 | ||
| Bidvest Services | 54 | 166 | ||
| 1 027 648 | 795 860 | |||
| Geographic region | ||||
| Southern Africa and other Emerging Markets | 94 269 | 60 186 | ||
| United Kingdom and Europe | 709 726 | 547 741 | ||
| Australasia | 223 653 | 187 933 | ||
| 1 027 648 | 795 860 | |||
| Segmental capital expenditure on property, plant and equipment and intangible assets | ||||
| Trading division | ||||
| Foodservice | 2 106 940 | 1 712 341 | ||
| Australasia | 557 067 | 342 845 | ||
| United Kingdom | 798 051 | 890 062 | ||
| Europe | 570 403 | 388 213 | ||
| Emerging Markets | 181 419 | 91 221 | ||
| Corporate | 5 125 | 345 | ||
| Bidvest Services | 263 | 31 | ||
| 2 112 328 | 1 712 717 | |||
| Geographic region | ||||
| Southern Africa and other Emerging Markets | 186 807 | 91 597 | ||
| United Kingdom and Europe | 1 368 454 | 1 278 275 | ||
| Australasia | 557 067 | 342 845 | ||
| 2 112 328 | 1 712 717 | |||
| Segmental amortisation and impairments on intangible assets | ||||
| Trading division | ||||
| Foodservice | 213 651 | 307 362 | ||
| Australasia | 13 371 | 30 247 | ||
| United Kingdom | 107 039 | 88 445 | ||
| Europe | 91 179 | 188 085 | ||
| Emerging Markets | 2 062 | 585 | ||
| Corporate | – | 36 | ||
| 213 651 | 307 398 | |||
| Geographic region | ||||
| Southern Africa and other Emerging Markets | 2 062 | 585 | ||
| United Kingdom and Europe | 198 218 | 276 566 | ||
| Australasia | 13 371 | 30 247 | ||
| 213 651 | 307 398 | |||
| Segmental goodwill and intangible assets | ||||
| Trading division | ||||
| Foodservice | 14 397 532 | 12 541 049 | ||
| Australasia | 2 894 964 | 2 552 266 | ||
| United Kingdom | 3 832 422 | 3 531 864 | ||
| Europe | 6 269 491 | 5 374 929 | ||
| Emerging Markets | 1 400 655 | 1 081 990 | ||
| Corporate | 8 | 27 | ||
| Bidvest Services | – | 34 | ||
| 14 397 540 | 12 541 110 | |||
| Geographic region | ||||
| Southern Africa and other Emerging Markets | 1 400 663 | 1 082 024 | ||
| United Kingdom and Europe | 10 101 913 | 8 906 820 | ||
| Australasia | 2 894 964 | 2 552 266 | ||
| 14 397 540 | 12 541 110 | |||
| Employee benefits and remuneration | ||||
| Trading division | ||||
| Foodservice | 12 448 422 | 9 997 095 | ||
| Australasia | 2 800 822 | 2 517 646 | ||
| United Kingdom | 5 867 248 | 4 534 587 | ||
| Europe | 2 714 670 | 2 029 537 | ||
| Emerging Markets | 1 065 682 | 915 331 | ||
| Corporate | 50 858 | 40 924 | ||
| Bidvest Services | 1 119 | 1 124 | ||
| 12 500 399 | 10 039 143 | |||
| Share-based payment expense | 48 653 | 57 181 | ||
| 12 549 052 | 10 096 324 | |||
| Geographic region | ||||
| Southern Africa and other Emerging Markets | 1 117 659 | 957 379 | ||
| United Kingdom and Europe | 8 581 918 | 6 564 118 | ||
| Australasia | 2 800 822 | 2 517 646 | ||
| 12 500 399 | 10 039 143 | |||
| Number of employees | ||||
| Trading division | ||||
| Foodservice | 24 053 | 20 015 | ||
| Australasia | 4 037 | 4 098 | ||
| United Kingdom | 8 990 | 8 528 | ||
| Europe | 5 711 | 5 022 | ||
| Emerging Markets | 5 315 | 2 367 | ||
| Corporate | 11 | 6 | ||
| Bidvest Services | – | 5 | ||
| 24 064 | 20 026 | |||
| Geographic region | ||||
| Southern Africa and other Emerging Markets | 5 326 | 2 372 | ||
| United Kingdom and Europe | 14 701 | 13 556 | ||
| Australasia | 4 037 | 4 098 | ||
| 24 064 | 20 026 | |||




