Company statement of profit or loss
for the year ended June 30
| Download (EXCEL) |
| Note | 2016 R’000 |
2015 R’000 |
|||||
|---|---|---|---|---|---|---|---|
| Operating expenses | (3) | – | |||||
| Net finance charges | 1 | 186 | 375 | ||||
| Finance income | 2 437 | 375 | |||||
| Finance charges | (2 251) | – | |||||
| Dividends received from subsidiaries | 1 036 584 | 750 251 | |||||
| Profit before taxation | 1 036 767 | 750 626 | |||||
| Taxation | 2 | (4 444) | (948) | ||||
| Profit for the year attributable to shareholders | 1 032 323 | 749 678 | |||||
| Other comprehensive income net of taxation | – | – | |||||
| Total comprehensive income for the year | 1 032 323 | 749 678 | |||||




