Consolidated statement of profit or loss
for the year ended June 30
| Download (EXCEL) |
| Note | 2016 R’000 |
2015 R’000 |
|||||
|---|---|---|---|---|---|---|---|
| Revenue | 2 | 135 537 531 | 109 803 524 | ||||
| Cost of revenue | (107 470 732) | (87 697 720) | |||||
| Gross profit | 28 066 799 | 22 105 804 | |||||
| Operating expenses | (23 233 908) | (18 426 144) | |||||
| Sales and distribution expenses | (17 367 564) | (13 585 270) | |||||
| Administration expenses | (3 503 102) | (2 754 363) | |||||
| Other expenses | (2 363 242) | (2 086 511) | |||||
| Trading profit | 4 832 891 | 3 679 660 | |||||
| Share-based payment expense | (48 653) | (57 181) | |||||
| Acquisition costs | (8 947) | (43 611) | |||||
| Net capital items | 3 | (148 773) | 22 531 | ||||
| Operating profit | 3 | 4 626 518 | 3 601 399 | ||||
| Net finance charges | 4 | (223 779) | (240 790) | ||||
| Finance income | 66 846 | 29 173 | |||||
| Finance charges | (290 625) | (269 963) | |||||
| Share of profit of associates | 26 386 | 15 634 | |||||
| Dividends received | 23 467 | – | |||||
| Share of current year earnings | 2 919 | 15 634 | |||||
| Profit before taxation | 4 429 125 | 3 376 243 | |||||
| Taxation | 5 | (1 109 081) | (849 794) | ||||
| Profit for the year | 3 320 044 | 2 526 449 | |||||
| Attributable to | |||||||
| Shareholders of the company | 3 279 576 | 2 514 858 | |||||
| Non-controlling interests | 40 468 | 11 591 | |||||
| 3 320 044 | 2 526 449 | ||||||
| Basic earnings per share (cents) | 6 | 3 979,8 | 24 899 584,2 | ||||
| Headline earnings per share (cents) | 6 | 4 154,0 | 24 748 901,0 | ||||
| Dividends per share (cents) | 241,0 | – |




