Pro forma statement of comprehensive income of the Bidcorp Group for the year ended June 30 2016
for the year ended June 30 2016
| Column 1 | Column 2 | Column 3 | Column 4 | Column 5 | Column 6 | Column 7 | Column 8 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Financial information of Bidcorp Audited R’000 |
Excluded assets Pro forma R’000 |
Issue of shares Pro forma R’000 |
SA food interests Pro forma R’000 |
Included food property and corporate Pro forma R’000 |
Treasury shares Pro forma R’000 |
Consolidation entries Pro forma R’000 |
Bidcorp Group Pro forma R’000 |
||||
| Revenue | 135 537 531 | (5 633) | – | 4 991 403 | 46 190 | – | (46 190) | 140 523 301 | |||
| Cost of revenue | (107 470 732) | 4 679 | – | (3 873 283) | – | – | (111 339 336) | ||||
| Gross profit | 28 066 799 | (954) | – | 1 118 120 | 46 190 | – | (46 190) | 29 183 965 | |||
| Operating expenses | (23 233 908) | (3 360) | – | (832 849) | (9 425) | – | 46 190 | (24 033 352) | |||
| Sales and distribution expenses | (17 367 564) | – | – | (655 638) | – | – | – | (18 023 202) | |||
| Administration expenses | (3 503 102) | (3 357) | – | (166 350) | (9 425) | – | 46 190 | (3 636 044) | |||
| Other expenses | (2 363 242) | (3) | – | (10 861) | – | – | – | (2 374 106) | |||
| Trading profit | 4 832 891 | (4 314) | – | 285 271 | 36 765 | – | – | 5 150 613 | |||
| Share-based payment expense | (48 653) | – | – | (7 399) | (7 932) | – | – | (63 984) | |||
| Acquisition costs | (8 947) | – | – | – | – | – | – | (8 947) | |||
| Net capital items | (148 773) | – | – | (9 148) | – | – | – | (157 921) | |||
| Operating profit | 4 626 518 | (4 314) | – | 268 724 | 28 833 | – | – | 4 919 761 | |||
| Net finance charges | (223 779) | (37) | – | (58 856) | 357 | – | (12 238) | (294 553) | |||
| Finance expense | (290 625) | – | – | (97 920) | – | – | (12 238) | (400 783) | |||
| Finance income | 66 846 | (37) | – | 39 064 | 357 | – | – | 106 230 | |||
| Share of profit of associates | 26 386 | – | – | (2 401) | – | – | – | 23 985 | |||
| Dividends received | 23 467 | – | – | – | – | – | – | 23 467 | |||
| Share of current year earnings | 2 919 | – | – | (2 401) | – | – | – | 518 | |||
| Profit before taxation | 4 429 125 | (4 351) | – | 207 467 | 29 190 | – | (12 238) | 4 649 193 | |||
| Taxation | (1 109 081) | 1 378 | (66 243) | (8 173) | – | 3 092 | (1 179 027) | ||||
| Profit for the year | 3 320 044 | (2 973) | – | 141 224 | 21 017 | – | (9 146) | 3 470 166 | |||
| Attributable to: | |||||||||||
| Shareholders of the company | 3 279 576 | (1 960) | – | 141 224 | 21 017 | – | (9 146) | 3 430 711 | |||
| Non-controlling interest | 40 468 | (1 013) | – | – | – | – | – | 39 45 | |||
| 3 320 044 | (2 973) | – | 141 224 | 21 017 | – | (9 146) | 3 470 166 | ||||
| Basic earnings per share (cents) | 3 979,8 | (2,4) | – | 42,6 | 6,3 | – | (2,8) | 1 034,0 | |||
| Diluted basic earnings per share (cents) | 3 943,3 | (2,4) | – | 42,6 | 6,3 | – | (2,8) | 1 031,6 | |||
| Headline earnings per share (cents) | 4 154,0 | (2,4) | – | 45,2 | 6,3 | – | (2,8) | 1 080,0 | |||
| Diluted headline earnings per share (cents) | 4 115,8 | (2,4) | – | 45,2 | 6,3 | – | (2,8) | 1 077,5 | |||
| Weighted number of ordinary shares in issue | 82 405 | – | 335 404 | – | – | (3 613) | – | 331 791 | |||
| Diluted weighted number of ordinary shares in issue | 83 169 | – | 336 168 | – | – | (3 613) | – | 332 555 | |||
| Profit for the year | 3 320 044 | (2 973) | – | 141 224 | 21 017 | – | (9 146) | 3 470 166 | |||
| Other comprehensive income net of taxation | 2 214 461 | – | – | – | – | – | – | 2 214 461 | |||
| Items that may be classified subsequently to profit or loss | 2 262 343 | – | – | – | – | – | – | 2 262 343 | |||
| Increase in foreign currency translation reserve | 2 259 035 | – | – | – | – | – | – | 2 259 035 | |||
| Increase in fair value of cash flow hedges | 3 308 | – | – | – | – | – | – | 3 308 | |||
| Items that will not be reclassified subsequently to profit or loss | |||||||||||
| Defined benefit obligations | (47 882) | – | – | – | – | – | – | (47 882) | |||
| Net remeasurement of defined benefit | |||||||||||
| obligations during the year | (57 243) | – | – | – | – | – | – | (57 243) | |||
| Deferred tax relief | 9 361 | – | – | – | – | – | – | 9 361 | |||
| Total comprehensive income for the year | 5 534 505 | (2 973) | – | 141 224 | 21 017 | – | (9 146) | 5 684 627 | |||
| Attributable to: | |||||||||||
| Shareholders of the company | 5 486 534 | (2 080) | – | 141 224 | 21 017 | – | (9 146) | 5 637 549 | |||
| Non-controlling interest | 47 971 | (893) | – | – | – | – | – | 47 078 | |||
| 5 534 505 | (2 973) | – | 141 224 | 21 017 | – | (9 146) | 5 684 627 | ||||




