Shareholders' information
| Total shareholding |
% | |
| BENEFICIAL SHAREHOLDINGS | ||
| Major shareholders holding 3% or more of the shares in issue | ||
| Beneficial shareholdings | ||
| Government Employees Pension Fund (PIC) | 48 334 102 | 14,41 |
| GIC Asset Management Private Limited | 11 191 352 | 3,34 |
| 59 525 454 | 17,75 | |
| INVESTMENT MANAGEMENT SHAREHOLDINGS | ||
| Fund managers holding 3% or more of the shares in issue | ||
| Investment manager | ||
| Total shareholding | ||
| PIC | 45 178 233 | 13,47 |
| JP Morgan Asset Management | 23 790 633 | 7,09 |
| Genesis Investment Management LLP | 15 385 336 | 4,59 |
| Sanlam Investment Management | 12 004 780 | 3,58 |
| BlackRock Inc | 11 641 599 | 3,47 |
| Lazard Asset Management LLC Group | 10 819 041 | 3,23 |
| GIC Asset Management | 10 735 741 | 3,20 |
| The Vanguard Group Inc | 10 512 004 | 3,13 |
| 140 067 367 | 41,76 | |
| SHARES IN ISSUE | ||
| Total number of shares in issue | 335 404 212 | |
| BTW Investments Proprietary Limited (treasury shares) | (3 566 357) | |
| 331 837 855 | ||
| Total shareholding | % of issued capital | |
| BENEFICIAL SHAREHOLDER CATEGORIES | ||
| Category | ||
| Unit trusts/mutual funds | 102 559 397 | 30,58 |
| Pension funds | 95 211 416 | 28,39 |
| Other managed funds | 34 713 064 | 10,35 |
| Sovereign wealth | 25 419 058 | 7,58 |
| Private investors | 22 793 751 | 6,80 |
| Insurance companies | 13 838 727 | 4,13 |
| Corporate | 7 426 334 | 2,21 |
| Custodian | 7 068 263 | 2,11 |
| Exchange-traded fund | 6 864 970 | 2,05 |
| Investment trust | 2 323 407 | 0,69 |
| Black economic empowerment | 2 034 813 | 0,61 |
| Hedge fund | 1 961 366 | 0,58 |
| Charity | 363 693 | 0,11 |
| Medical aid scheme | 235 906 | 0,07 |
| Local authority | 152 195 | 0,05 |
| University | 141 110 | 0,04 |
| Remainder | 12 296 742 | 3,67 |
| Total | 335 404 212 | 100,00 |
| Total shareholding |
% of issued capital |
|||
| GEOGRAPHIC SPLIT OF BENEFICIAL SHAREHOLDERS | ||||
| Region | ||||
| South Africa | 174 784 873 | 52,11 | ||
| United States of America and Canada | 64 390 682 | 19,20 | ||
| United Kingdom | 19 699 270 | 5,87 | ||
| Europe | 42 199 832 | 12,58 | ||
| Rest of the world | 34 329 555 | 10,24 | ||
| Total | 335 404 212 | 100,00 | ||
| Number of shareholders | % of total shareholders |
Number of shares |
% of issued capital |
|
| ANALYSIS OF SHAREHOLDING | ||||
| Shareholder spread | ||||
| 1 – 1 000 shares | 36 822 | 83,11 | 10 047 499 | 3,00 |
| 1 001 – 10 000 shares | 6 311 | 14,25 | 16 640 329 | 4,96 |
| 10 001 – 100 000 shares | 886 | 2,00 | 27 138 609 | 8,09 |
| 100 001 – 1 000 000 shares | 233 | 0,53 | 70 873 813 | 21,13 |
| 1 000 001 shares and above | 51 | 0,11 | 210 703 962 | 62,82 |
| Total | 44 303 | 100,00 | 335 404 212 | 100,00 |
| SHAREHOLDER SPREAD | ||||
| Shareholder type | ||||
| Non-public shareholders | 4 | 0,01 | 5 118 703 | 1,53 |
|
1 | 0,00 | 3 566 357 | 1,06 |
|
3 | 0,01 | 1 552 346 | 0,47 |
| Public shareholders | 44 299 | 99,99 | 330 285 509 | 98,47 |
| Total | 44 303 | 100,00 | 335 404 212 | 100,00 |




