Consolidated statement of cash flows
for the year ended June 30
| Download (EXCEL) |
| Note | 2016 R’000 |
2015 R’000 |
|||||
|---|---|---|---|---|---|---|---|
| Cash flows from operating activities | 4 740 623 | 4 042 878 | |||||
| Cash generated by operations | 7 | 6 642 467 | 5 095 000 | ||||
| Finance income | 66 846 | 29 173 | |||||
| Finance charges | 8 | (267 379) | (251 455) | ||||
| Taxation paid | 9 | (1 150 888) | (814 430) | ||||
| Distributions to shareholders | 10 | (550 423) | (15 410) | ||||
| Cash flows from investment activities | (2 349 552) | (3 466 969) | |||||
| Amounts repaid by (advanced to) associates | 29 075 | (26 841) | |||||
| Proceeds on disposal of investments | 344 319 | 47 799 | |||||
| Investments acquired | (105 222) | (64 095) | |||||
| Additions to property, plant and equipment | (1 988 422) | (1 587 472) | |||||
| Additions to intangible assets | (123 906) | (125 245) | |||||
| Proceeds on disposal of property, plant and equipment | 87 180 | 437 683 | |||||
| Proceeds on disposal of intangible assets | – | 6 315 | |||||
| Acquisition of businesses, subsidiaries and associates | 11 | (720 637) | (2 159 895) | ||||
| Proceeds on disposal of interests in subsidiaries and associates, and disposal and closure of businesses | 12 | 128 061 | 4 782 | ||||
| Cash flows from financing activities | (808 142) | (1 401 338) | |||||
| Disposal of treasury shares | 12 420 | – | |||||
| Borrowings raised | 4 363 215 | 2 032 614 | |||||
| Borrowings repaid | (5 183 777) | (3 433 952) | |||||
| Net increase (decrease) in cash and cash equivalents | 1 582 929 | (825 429) | |||||
| Cash and cash equivalents at beginning of year | 3 632 604 | 4 372 476 | |||||
| Effects of exchange rate fluctuations on cash and cash equivalents | 289 976 | 85 557 | |||||
| Cash and cash equivalents at end of year | 5 505 509 | 3 632 604 | |||||
| Cash and cash equivalents comprise | |||||||
| Cash and cash equivalents | 5 505 509 | 3 632 608 | |||||
| Bank overdrafts included in short-term portion of borrowings | 24 | – | (4) | ||||
| 5 505 509 | 3 632 604 | ||||||




