Consolidated statement of other comprehensive income
for the year ended June 30
| Download (EXCEL) |
| 2016 R’000 |
2015 R’000 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Profit for the year | 3 320 044 | 2 526 449 | |||||||||
| Other comprehensive income (expense) net of taxation | 2 214 461 | (145 277) | |||||||||
| Items that may be classified subsequently to profit or loss | 2 262 343 | (163 789) | |||||||||
| Increase (decrease) in foreign currency translation reserve | 2 259 035 | (173 242) | |||||||||
| Movement in fair value of cash flow hedges | 3 308 | 9 453 | |||||||||
| Fair value gains arising during the year | 607 | 12 154 | |||||||||
| Deferred taxation relief (charge) for the year | 2 701 | (2 701) | |||||||||
| Movement in available-for-sale financial assets | – | – | |||||||||
| Fair value loss arising during the year | (119 076) | – | |||||||||
| Reclassified to profit or loss | 119 076 | – | |||||||||
| Items that will not be reclassified subsequently to profit or loss | |||||||||||
| Defined benefit obligations | (47 882) | 18 512 | |||||||||
| Net remeasurement of defined benefit obligations during the year | (57 243) | 23 730 | |||||||||
| Deferred taxation relief (charge) for the year | 9 361 | (5 218) | |||||||||
| Total comprehensive income for the year | 5 534 505 | 2 381 172 | |||||||||
| Attributable to | |||||||||||
| Shareholders of the company | 5 486 534 | 2 359 931 | |||||||||
| Non-controlling interest | 47 971 | 21 241 | |||||||||
| 5 534 505 | 2 381 172 | ||||||||||




