Company statement of financial position
for the year ended June 30
| Download (EXCEL) |
| Note | 2016 R’000 |
2015 R’000 |
|||||
|---|---|---|---|---|---|---|---|
| ASSETS | |||||||
| Non-current assets | 8 134 300 | 2 701 634 | |||||
| Investment in subsidiaries | 3 | 8 129 485 | 2 697 273 | ||||
| Amounts owing by subsidiaries | 4 815 | 4 361 | |||||
| Current assets | 13 050 | 4 379 | |||||
| Trade and other receivables | 8 122 | 4 320 | |||||
| Taxation receivable | 41 | 59 | |||||
| Cash and cash equivalents | 4 887 | – | |||||
| Total assets | 8 147 350 | 2 706 013 | |||||
| EQUITY AND LIABILITIES | |||||||
| Capital and reserves | |||||||
| Capital and reserves attributable to shareholders of the company | 4 | 8 143 150 | 1 961 815 | ||||
| Current liabilities | |||||||
| Amounts due to subsidiaries | 4 200 | – | |||||
| Other payables | 5 | – | 744 198 | ||||
| Total equity and liabilities | 8 147 350 | 2 706 01 | |||||




