Consolidated statement of changes in equity
for the year ended June 30
| Download (EXCEL) |
| 2016 R’000 |
2015 R’000 |
||||||
|---|---|---|---|---|---|---|---|
| Equity attributable to shareholders of the company | 24 080 624 | 17 683 366 | |||||
| Stated capital | 5 428 016 | # | |||||
| Balance at beginning of year | # | # | |||||
| Shares issued during the year | 5 428 016 | – | |||||
| Treasury shares | (949 731) | – | |||||
| Balance at beginning of year | – | – | |||||
| Transfer as a result of unbundling | (962 151) | – | |||||
| Shares disposed of in terms of share incentive scheme | 12 420 | – | |||||
| Foreign currency translation reserve | 7 111 926 | 4 852 891 | |||||
| Balance at beginning of year | 4 852 891 | 5 035 783 | |||||
| Realisation of reserve on disposal of subsidiaries | 2 691 | – | |||||
| Movement during the year | 2 256 344 | (182 892) | |||||
| Hedging reserve | – | (3 308) | |||||
| Balance at beginning of year | (3 308) | (12 761) | |||||
| Fair value gains arising during the year | 607 | 12 154 | |||||
| Deferred taxation recognised directly in reserve | 2 701 | (2 701) | |||||
| Equity-settled share-based payment reserve | (2 025) | 54 857 | |||||
| Balance at beginning of year | 54 857 | 56 109 | |||||
| Arising during current year | 48 653 | 57 181 | |||||
| Deferred taxation recognised directly in reserve | 27 776 | 14 663 | |||||
| Utilisation during the year | (133 660) | (91 979) | |||||
| Transfer as a result of unbundling | (28 947) | – | |||||
| Transfer to retained earnings | 29 296 | 18 883 | |||||
| Movement in retained earnings | 12 492 438 | 12 778 926 | |||||
| Balance at beginning of year | 12 778 926 | 10 264 326 | |||||
| Attributable profit | 3 279 576 | 2 514 858 | |||||
| Net remeasurement of defined benefit obligations during the year | (47 882) | 18 512 | |||||
| Net dividends paid | (537 283) | – | |||||
| Transfers of subsidiaries under common control | (2 973 047) | – | |||||
| Transfer from unbundling for equity-settled share-based payment reserve | 28 947 | – | |||||
| Transfer of reserves as a result of changes in shareholding of subsidiaries | (7 503) | 113 | |||||
| Transfer from share-based payment reserve | (29 296) | (18 883) | |||||
| Equity attributable to non-controlling interests of the company | 136 950 | 65 946 | |||||
| Balance at beginning of year | 65 946 | 67 340 | |||||
| Other comprehensive income | 47 971 | 21 241 | |||||
| Attributable profit | 40 468 | 11 591 | |||||
| Movement in foreign currency translation reserve | 7 503 | 9 650 | |||||
| Dividends paid | (13 140) | (15 410) | |||||
| Movement in equity-settled share-based payment reserve | (253) | – | |||||
| Changes in shareholding | 73 623 | 895 298 | |||||
| Transfer to puttable non-controlling interest liabilities | (44 700) | (902 410) | |||||
| Transfer of reserves as a result of changes in shareholding of subsidiaries | 7 503 | (113) | |||||
| Total equity | 24 217 574 | 17 749 312 | |||||




