Consolidated statement of profit or loss
for the year ended June 30 | Note | 2019 R’000 |
2018 R’000 Restated# |
||
---|---|---|---|---|---|
CONTINUING OPERATIONS | |||||
Revenue | 4.1 | 129 249 988 | 117 702 956# | ||
Cost of revenue | (98 418 233) | (90 246 805)# | |||
Gross profit | 30 831 755 | 27 456 151 | |||
Operating expenses | (24 165 327) | (21 490 808) | |||
Sales and distribution costs | (19 525 733) | (17 455 430) | |||
Administration costs | (4 512 337) | (3 944 391) | |||
Other costs | (127 257) | (90 987) | |||
Trading profit | 6 666 428 | 5 965 343 | |||
Share-based payment expense | 11.1 | (114 468) | (99 236) | ||
Acquisition costs | 8.1 | (27 686) | (35 541) | ||
Capital items | 4.2 | 44 106 | (58 391) | ||
Operating profit | 6 568 380 | 5 772 175 | |||
Net finance costs | (285 942) | (227 912) | |||
Finance income | 10.2 | 109 506 | 84 502 | ||
Finance charges | 10.2 | (395 448) | (312 414) | ||
Share of profit of associates and jointly-controlled entities | 59 148 | 52 378 | |||
Profit before taxation | 6 341 586 | 5 596 641 | |||
Taxation | 5.1 | (1 472 282) | (1 368 818) | ||
Profit for the year from continuing operations | 4 869 304 | 4 227 823 | |||
DISCONTINUED OPERATIONS | |||||
Loss after taxation from discontinued operations | 13 | (731 969) | (662 713) | ||
Profit for the year | 4 137 335 | 3 565 110 | |||
Attributable to | |||||
Shareholders of the company | 4 104 169 | 3 542 923 | |||
From continuing operations | 4 836 138 | 4 205 636 | |||
From discontinued operations | (731 969) | (662 713) | |||
Non-controlling interests from continuing operations | 33 166 | 22 187 | |||
4 137 335 | 3 565 110 | ||||
Continuing operations (cents) | |||||
Basic earnings per share | 6.1 | 1 451,0 | 1 264,0 | ||
Diluted basic earnings per share | 6.2 | 1 448,5 | 1 260,5 | ||
Headline earnings per share | 6.3 | 1 443,6 | 1 282,9 | ||
Diluted headline earnings per share | 6.3 | 1 441,2 | 1 279,3 | ||
Discontinued operations (cents) | |||||
Basic loss per share | 13 | (219,6) | (199,2) | ||
Diluted basic loss per share | 13 | (219,2) | (198,6) | ||
Headline loss per share | 13 | (103,1) | (155,5) | ||
Diluted headline loss per share | 13 | (103,0) | (155,0) | ||
Total operations (cents) | |||||
Basic earnings per share | 1 231,4 | 1 064,8 | |||
Diluted basic earnings per share | 1 229,3 | 1 061,9 | |||
Headline earnings per share | 1 340,5 | 1 127,4 | |||
Diluted headline earnings per share | 1 338,2 | 1 124,3 | |||
Dividends per share (cents) | 640,0 | 560,0 |
# Refer note 4.1.