Separate statement of changes in equity
for the year ended June 30 | 2019 R’000 |
2018 R’000 Restated# |
|||||
EQUITY ATTRIBUTABLE TO SHAREHOLDERS OF THE COMPANY | 7 523 002 | 7 620 074 | |||||
---|---|---|---|---|---|---|---|
Stated capital | 5 428 016 | 5 428 016 | |||||
Retained earnings | 2 094 986 | 2 192 058 | |||||
Balance at beginning of year | 2 192 058 | 2 703 575 | |||||
Attributable profit | 1 764 930 | 1 163 780 | |||||
Equity movement on share-based payment expense | 116 882 | 102 346 | |||||
Dividends paid | (1 978 884) | (1 777 643) | |||||
# Refer note 15.