| 2019 R’000 |
2018 R’000 |
|||||
| 11.3 | Post-retirement obligations | |||||
| Post-retirement assets | ||||||
| The Bidvest South Africa Pension Fund in South Africa | (20 928) | (19 380) | ||||
| Post-retirement obligations | 59 117 | 48 489 | ||||
| Angliss Hong Kong Food Service Limited Retirement Benefit Plan | 43 947 | 34 754 | ||||
| Unfunded defined benefit early retirement plan | 15 170 | 13 735 | ||||
| 38 189 | 29 109 | |||||
| Defined benefit pension funds | ||||||
| The group provides retirement benefits for its permanent employees through pension funds with defined benefit and defined contribution categories and defined contribution provident funds or appropriate industry funds. | ||||||
| All funds are defined benefit pension funds administered independently of the group and are subject to the relevant pension fund legislation. | ||||||
| The defined benefit funds operated by the group are The Bidvest South Africa Pension Fund in South Africa and Angliss Hong Kong Food Service Limited Retirement Benefit Plan. | ||||||
| Employer contributions to defined contribution funds are set out in note 4.2. | ||||||
| Summarised details of the defined benefit pension funds | ||||||
| Defined benefit pension (assets) obligations of the various funds | ||||||
| The Bidvest South Africa Pension Fund in South Africa | (20 928) | (19 380) | ||||
| Angliss Hong Kong Food Service Limited Retirement Benefit Plan | 43 947 | 34 754 | ||||
| 23 019 | 15 374 | |||||
| Contributions to the funds | ||||||
| Employer contributions | 14 384 | 11 120 | ||||
| Employee contributions | 113 | 105 | ||||
| Total pension fund asset (unfunded pension liability) | ||||||
| Fair value of plan assets | 173 454 | 164 575 | ||||
| Actuarial present value of defined benefit obligations | (195 929) | (178 627) | ||||
| Net deficit in the plans | (22 475) | (14 052) | ||||
| Amounts not recognised due to ceiling adjustments and other limitations | (544) | (1 322) | ||||
| (23 019) | (15 374) | |||||
| Movement in the liability for defined benefit obligations | ||||||
| Balance at beginning of year | (178 627) | (153 086) | ||||
| Benefits | 7 424 | 6 740 | ||||
| Risk premiums and expenses | 65 | 63 | ||||
| Current service costs | (16 501) | (14 534) | ||||
| Interest | (4 360) | (2 392) | ||||
| Member contributions | (113) | (105) | ||||
| Actuarial losses | 721 | (6 339) | ||||
| Exchange rate adjustments on foreign plans | (4 538) | (8 974) | ||||
| Balance at end of year | (195 929) | (178 627) | ||||
| Movement in the plans' assets | ||||||
| Balance at beginning of year | 164 575 | 141 421 | ||||
| Contributions paid into the plans | 14 497 | 11 225 | ||||
| Benefits | (7 424) | (6 740) | ||||
| Risk premiums and expenses | (647) | (410) | ||||
| Interest income | 5 709 | 3 979 | ||||
| Return on plan assets in excess of interest | (6 904) | 7 942 | ||||
| Exchange rate adjustments on foreign plans | 3 648 | 7 158 | ||||
| Balance at end of year | 173 454 | 164 575 | ||||
| The plans' assets comprise | ||||||
| Cash | 41 084 | 31 610 | ||||
| Equity securities | 74 888 | 81 083 | ||||
| Bills, bonds and securities | 56 865 | 50 486 | ||||
| Other | 617 | 1 396 | ||||
| 173 454 | 164 575 | |||||
| Amounts recognised in the statement of profit or loss | ||||||
| Current service costs | 16 501 | 14 534 | ||||
| Interest on obligations | 4 360 | 2 392 | ||||
| Interest on assets | (5 709) | (3 979) | ||||
| Ceiling adjustments and other limitations | 128 | 222 | ||||
| Risk premiums and expenses | 582 | 347 | ||||
| 15 862 | 13 516 | |||||
| Amounts recognised in other comprehensive income | ||||||
| Return on plan assets in excess of interest income | 6 904 | (7 942) | ||||
| Actuarial losses | (721) | 6 339 | ||||
| Ceiling adjustments and other limitations | (906) | (1 112) | ||||
| 5 277 | (2 715) | |||||
| Key actuarial assumptions used in the actuarial valuations: | ||||||
| The Bidvest South Africa Pension Fund in South Africa | ||||||
| Number of in service members June 30 | 2 | 2 | ||||
| Discount rate (%) | 9,3 | 9,7 | ||||
| Inflation rate (%) | 5,6 | 6,2 | ||||
| Salary increase (%) | 6,6 | 7,2 | ||||
| Pension increase allowance (%) | 3,9 | 4,3 | ||||
| Angliss Hong Kong Food Service Limited Retirement Benefit Plan | ||||||
| Number of in service members June 30 | 206 | 230 | ||||
| Discount rate (%) | 1,4 | 1,2 | ||||
| Salary increase (%) | 4,5 | 5,0 | ||||
| Date of valuation of all funds | June 30 2019 | June 30 2018 | ||||
|
Assumptions regarding future mortality are based on published statistics and mortality tables. Sensitivity analysis The table below summarises the impact that a reasonably possible change in the respective assumption, occurring at the end of the year, would have, by increasing (decreasing) the net deficit in the plans, while holding all the other assumptions constant.
The sensitivity analyses presented above may not be representative of the actual change in the net deficit in the plans as it is unlikely that the change in assumptions would occur in isolation of one another as some of the assumptions may be correlated. Unfunded defined benefit retirement plans Distrubuzione Alimentari Convivenze SPA (Italian subsidiary) provides a retirement plan for its employees. The liability recognised is based on the actuarial valuation performed as at June 30.
|