Summary consolidated statement of other comprehensive income
for the year ended June 30
| Download (EXCEL) |
| R000s | 2018 Audited |
2017 Audited Re-presented |
|||||||||||
| Profit for the year | 3 565 110 | 4 031 881 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Other comprehensive income | 1 179 542 | (2 786 306) | |||||||||||
| Items that may be reclassified subsequently to profit or loss | 1 177 096 | (2 792 316) | |||||||||||
| Foreign currency translation reserve | |||||||||||||
| Increase (decrease) in foreign currency translation reserve | 1 178 884 | (2 793 654) | |||||||||||
| Financial assets held at fair value through other comprehensive income | – | – | |||||||||||
| Fair value loss | (1 329) | (43 379) | |||||||||||
| Reclassified to profit or loss | 1 329 | 43 379 | |||||||||||
| (Decrease) increase in fair value of cash flow hedges | (1 788) | 1 338 | |||||||||||
| Fair value (loss) gain arising during the year | (2 208) | 1 652 | |||||||||||
| Taxation relief (charge) for the year | 420 | (314) | |||||||||||
| Items that will not be reclassified subsequently to profit or loss | |||||||||||||
| Defined benefit obligations | 2 446 | 6 010 | |||||||||||
| Remeasurement of defined benefit obligations during the year | 2 657 | 6 393 | |||||||||||
| Deferred taxation charge | (211) | (383) | |||||||||||
| Total comprehensive income for the year | 4 744 652 | 1 245 575 | |||||||||||
| Attributable to | |||||||||||||
| Shareholders of the company | 4 698 321 | 1 230 657 | |||||||||||
| Non-controlling interest | 46 331 | 14 918 | |||||||||||
| 4 744 652 | 1 245 575 |
