Summary consolidated statement of changes in equity
for the year ended June 30
| Download (EXCEL) |
| R000s | 2018 Audited |
2017 Audited |
|||||||
| Equity attributable to shareholders of the company | 26 544 452 | 23 548 214 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Stated capital | 5 428 016 | 5 428 016 | |||||||
| Treasury shares | (601 908) | (795 187) | |||||||
| Balance at the beginning of the year | (795 187) | (949 731) | |||||||
| Shares disposed in terms of share option scheme | 193 279 | 154 544 | |||||||
| Foreign currency translation reserve | 5 497 156 | 4 318 272 | |||||||
| Balance at the beginning of the year | 4 318 272 | 7 111 926 | |||||||
| Increase (decrease) in foreign currency translation reserve | 1 178 884 | (2 793 654) | |||||||
| Hedging reserve | (450) | 1 338 | |||||||
| Balance at the beginning of the year | 1 338 | – | |||||||
| Fair value (loss) gain incurred during the year | (2 208) | 1 652 | |||||||
| Deferred taxation recognised directly in reserve | 420 | (314) | |||||||
| Equity-settled share-based payment reserve | 325 383 | 20 914 | |||||||
| Balance at the beginning of the year | 20 914 | (2 025) | |||||||
| Arising during the year | 102 346 | 97 569 | |||||||
| Deferred taxation recognised directly in reserve | 145 | 22 824 | |||||||
| Utilisation during the year | (193 279) | (154 544) | |||||||
| Transfer to retained earnings | 395 257 | 57 090 | |||||||
| Retained earnings | 15 896 255 | 14 574 861 | |||||||
| Balance at the beginning of the year | 14 574 861 | 12 492 438 | |||||||
| Attributable profit | 3 542 923 | 4 008 287 | |||||||
| Dividends paid | (1 777 643) | (1 646 835) | |||||||
| Changes in shareholding of subsidiaries | (53 876) | (121 790) | |||||||
| Remeasurement of defined benefit obligations | 2 446 | 6 010 | |||||||
| Remeasurement of puttable option | 2 801 | (48 076) | |||||||
| Transfer from equity-settled share-based payment reserve | (395 257) | (57 090) | |||||||
| Transfers of subsidiaries under common control | – | (29 924) | |||||||
| Transfer from non-controlling interests of the company | – | (28 159) | |||||||
| Equity attributable to non-controlling interests of the company | 244 452 | 123 306 | |||||||
| Balance at the beginning of the year | 123 306 | 136 950 | |||||||
| Total comprehensive income | 46 331 | 14 918 | |||||||
| Attributable profit | 22 187 | 23 594 | |||||||
| Movement in foreign currency translation reserve | 24 144 | (8 676) | |||||||
| Dividends paid | (24 357) | (15 758) | |||||||
| Share of movement on other reserves | 3 022 | (1 424) | |||||||
| Changes in shareholding | 342 342 | 80 293 | |||||||
| Transfer to puttable non-controlling interest liability | (246 192) | (119 832) | |||||||
| Transfer to retained earnings | – | 28 159 | |||||||
| Total equity | 26 788 904 | 23 671 520 |
