Supplementary pro forma information regarding the currency effects of the translation of foreign operations on the Group
The pro forma financial information has been compiled for illustrative purposes only and is the responsibility of the board. Due to the nature of this information, it may not fairly present the Group's financial position, changes in equity and results of operations or cash flows. An unmodified reasonable assurance report has been issued by the Group's auditor, KPMG Inc. In terms of ISAE 3420 Assurance Engagements to Report on the Compilation of the Pro Forma Information in a Prospectus, and is available for inspection at the company's registered office. The pro forma information has been compiled in terms of the JSE Listings Requirements and the Revised Guide on Pro Forma Information by SAICA.
The illustrative information, detailed below, has been prepared on the basis of applying the 2017 average rand exchange rates to the 2018 foreign subsidiary income statements and recalculating the reported revenue and the trading profit of the Group for the year ended June 30 2018.
Illustrative 2018 at 2017 average exchange rates |
|||||||||||
R000s | Actual 2018 Audited |
Actual 2017 Audited |
% | Pro forma 2018 |
% change |
||||||
Continuing operations | |||||||||||
Revenue | 119 359 635 | 110 468 151 | 8,0 | 119 897 314 | 8,5 | ||||||
Trading profit | 5 959 875 | 5 484 929 | 8,7 | 5 984 417 | 9,1 | ||||||
Headline earnings | 4 279 790 | 3 915 697 | 9,3 | 4 283 510 | 9,4 | ||||||
Headline earnings per share (cents) | 1 286,3 | 1 179,2 | 9,1 | 1 287,4 | 9,2 | ||||||
Constant currency per segment from continuing operations | |||||||||||
Revenue | |||||||||||
Australasia | 30 030 647 | 29 440 177 | 2,0 | 31 272 699 | 6,2 | ||||||
United Kingdom | 31 419 114 | 29 529 666 | 6,4 | 31 450 950 | 6,5 | ||||||
Europe | 39 234 279 | 32 217 257 | 21,8 | 37 746 188 | 17,2 | ||||||
Emerging Markets | 18 675 595 | 19 281 051 | (3,1) | 19 427 477 | 0,8 | ||||||
119 359 635 | 110 468 151 | 8,0 | 119 897 314 | 8,5 | |||||||
Trading profit | |||||||||||
Australasia | 1 967 280 | 1 951 691 | 0,8 | 2 047 900 | 4,9 | ||||||
United Kingdom | 1 424 557 | 1 311 428 | 8,6 | 1 426 000 | 8,7 | ||||||
Europe | 1 618 219 | 1 175 195 | 37,7 | 1 535 200 | 30,6 | ||||||
Emerging Markets | 1 027 723 | 1 101 715 | (6,7) | 1 053 129 | (4,4) | ||||||
Corporate office | (77 904) | (55 100) | (77 812) | ||||||||
5 959 875 | 5 484 929 | 8,7 | 5 984 417 | 9,1 |
Refer to page 21 for the average exchange rates