Summary consolidated statement of financial position
as at June 30
| Download (EXCEL) |
| R000s | 2018 Audited |
2017 Audited |
|||
| ASSETS | |||||
| Non-current assets | 29 711 793 | 26 023 534 | |||
| Property, plant and equipment | 12 497 123 | 10 705 190 | |||
| Intangible assets | 949 252 | 907 151 | |||
| Goodwill | 14 539 284 | 12 791 153 | |||
| Deferred taxation asset | 941 851 | 922 847 | |||
| Defined benefit pension asset | 19 380 | 17 134 | |||
| Interest in associates | 215 045 | 172 206 | |||
| Investment in jointly controlled entity | 401 113 | 394 039 | |||
| Investments and loans | 148 745 | 113 814 | |||
| Current assets | 32 219 601 | 28 422 407 | |||
| Inventories | 9 081 056 | 8 261 665 | |||
| Trade and other receivables | 14 583 086 | 13 812 693 | |||
| Assets classified as held-for-sale | 2 590 657 | – | |||
| Cash and cash equivalents | 5 964 802 | 6 348 049 | |||
| Total assets | 61 931 394 | 54 445 941 | |||
| EQUITY AND LIABILITIES | |||||
| Capital and reserves | 26 788 904 | 23 671 520 | |||
| Attributable to shareholders of the company | 26 544 452 | 23 548 214 | |||
| Non-controlling interest | 244 452 | 123 306 | |||
| Non-current liabilities | 8 203 640 | 6 751 961 | |||
| Deferred taxation liability | 776 085 | 743 471 | |||
| Long-term portion of borrowings | 6 070 473 | 5 247 641 | |||
| Post-retirement obligations | 48 489 | 41 657 | |||
| Long-term portion of vendors for acquisition | 300 315 | 82 377 | |||
| Long-term portion of puttable non-controlling interest liabilities | 356 522 | 118 028 | |||
| Long-term portion of provisions | 534 655 | 513 792 | |||
| Long term portion of lease liabilities | 117 101 | 4 995 | |||
| Current liabilities | 26 938 850 | 24 022 460 | |||
| Trade and other payables | 18 868 611 | 19 127 763 | |||
| Short-term portion of provisions | 243 397 | 223 945 | |||
| Short-term portion of vendors for acquisition | 234 709 | 379 474 | |||
| Short-term portion of puttable non-controlling interest liabilities | 1 122 068 | 1 077 168 | |||
| Liabilities classified as held-for-sale | 2 613 207 | – | |||
| Taxation | 367 846 | 404 288 | |||
| Short-term portion of borrowings | 3 489 012 | 2 809 822 | |||
| Total equity and liabilities | 61 931 394 | 54 445 941 | |||
| Net tangible asset value per share (cents) | 3 296 | 2 937 | |||
| Net asset value per share (cents) | 7 914 | 7 021 |
