Dividend declaration
In line with the Group dividend policy, the directors declared a final gross cash dividend of 280,0 cents (224,0 cents net of dividend withholding tax, where applicable) per ordinary share for the year ended June 30 2018 to those members registered on the record date, being Friday, September 21 2018.
The dividend has been declared from income reserves. A dividend withholding tax of 20% will be applicable to all shareholders who are not exempt.
Share code: | BID |
ISIN: | ZAE000216537 |
Company registration number: | 1995/008615/06 |
Company tax reference number: | 9040946841 |
Gross cash dividend amount per share: | 280,0 cents |
Net dividend amount per share: | 224,0 cents |
Issued shares at declaration date ('000): | 335 404 |
Declaration date: | Wednesday, August 22 2018 |
Last day to trade cum dividend: | Tuesday, September 18 2018 |
First day to trade ex dividend: | Wednesday, September 19 2018 |
Record date: | Friday, September 21 2018 |
Payment date: | Tuesday, September 25 2018 |
Share certificates may not be dematerialised or rematerialised between Wednesday, September 19 2018 and Friday, September 21 2018, both days inclusive.
For and on behalf of the board
AK Biggs
Company secretary
Johannesburg
August 22 2018