Summary consolidated segmental analysis
for the year ended June 30
Download (EXCEL) |
R000s | 2018 Audited |
2017 Audited Re-presented |
% change |
||||
REVENUE | |||||||
Bidfood | |||||||
Australasia | 30 030 647 | 29 440 177 | 2,0 | ||||
United Kingdom | 31 419 114 | 29 529 666 | 6,4 | ||||
Europe | 39 234 279 | 32 217 257 | 21,8 | ||||
Emerging Markets | 18 675 595 | 19 281 051* | (3,1) | ||||
119 359 635 | 110 468 151 | 8,0 | |||||
TRADING PROFIT | |||||||
Bidfood | 6 037 779 | 5 540 029 | 9,0 | ||||
Australasia | 1 967 280 | 1 951 691 | 0,8 | ||||
United Kingdom | 1 424 557 | 1 311 428 | 8,6 | ||||
Europe | 1 618 219 | 1 175 195 | 37,7 | ||||
Emerging Markets | 1 027 723 | 1 101 715* | (6,7) | ||||
Corporate | (77 904) | (55 100) | |||||
5 959 875 | 5 484 929 | 8,7 |
*Includes 100% of Bakery Supplies (Chipkins Puratos), 50% of which was sold to Puratos NV in April 2017 and equity accounted thereafter