Supplementary pro forma information
The pro forma financial information has been compiled for illustrative purposes only and is the responsibility of the board. Due to the nature of this information, it may not fairly present the Group’s financial position, changes in equity and results of operations or cash flows. An unmodified reasonable assurance report has been issued by the Group’s auditor, KPMG Inc. In terms of ISAE 3420 Assurance Engagements to Report on the Compilation of the Pro Forma Information in a Prospectus, and is available for inspection at the Company’s registered office. The pro forma information has been compiled in terms of the JSE Listings Requirements and the Revised Guide on Pro Forma Information by SAICA.
The Group underwent an internal restructuring with effect from April 1 2016 in anticipation of the listing and unbundling of Bidcorp on May 30 2016. The illustrative information, detailed in the statement of profit or loss, has been prepared on the basis that the internal restructuring had been effective July 1 2015 and includes pro forma adjustments on a basis consistent with those of the Pre-listing Statement of Bidcorp, dated April 14 2016.
The average rand exchange rate strengthened against the major currencies in which the Group’s foreign operations trade, namely sterling (21,49 in 2016 to 17,29 in 2017), the Australian dollar (10,57 in 2016 to 10,27 in 2017) and the euro (16,11 in 2016 to 14,85 in 2017). The illustrative information, detailed below, has been prepared on the basis of applying the 2016 average rand exchange rates to the 2017 foreign subsidiary income statements and recalculating the reported revenue and trading profit of the Group for the year.
| For the year ended June 30 | Illustrative 2017 at 2016 average exchange rates |
||||||||||
| Actual 2017 |
% change |
Pro forma 2016 |
Pro forma 2017 |
% change |
|||||||
| Revenue (Rm) | 130 926,6 | (6,8) | 140 523,3 | 147 013,5 | 4,6 | ||||||
| Trading profit (Rm) | 5 506,3 | 6,9 | 5 150,6 | 5 974,1 | 16,0 | ||||||
| Headline earnings (Rm) | 3 921,8 | 9,4 | 3 583,4 | 4 270,7 | 19,2 | ||||||
| HEPS (cps) | 1 181,0 | 9,4 | 1 080,0 | 1 286,1 | 19,1 | ||||||
| Constant currency per segment | |||||||||||
| Revenue (Rm) | |||||||||||
| Australasia | 29 440,2 | (2,9) | 30 334,0 | 30 036,1 | (1,0) | ||||||
| United Kingdom | 49 988,1 | (18,0) | 60 991,8 | 62 133,5 | 1,9 | ||||||
| Europe | 32 217,3 | 4,0 | 30 988,1 | 34 888,3 | 12,6 | ||||||
| Emerging Markets | 19 281,0 | 5,9 | 18 209,4 | 19 955,6 | 9,6 | ||||||
| 130 926,6 | (6,8) | 140 523,3 | 147 013,5 | 4,6 | |||||||
| Trading profit (Rm) | |||||||||||
| Australasia | 1 951,7 | 9,8 | 1 778,1 | 1 991,1 | 12,0 | ||||||
| United Kingdom | 1 332,8 | (9,6) | 1 473,9 | 1 656,6 | 12,4 | ||||||
| Europe | 1 175,2 | 11,5 | 1 053,6 | 1 269,8 | 20,5 | ||||||
| Emerging Markets | 1 101,7 | 18,1 | 933,2 | 1 127,6 | 20,8 | ||||||
| Corporate | (55,1) | 37,5 | (88,2) | (71,0) | 19,5 | ||||||
| 5 506,3 | 6,9 | 5 150,6 | 5 974,1 | 16,0 | |||||||
