Summary consolidated statement of profit or loss
for the year ended June 30
| Download (EXCEL) |
| R000s | 2017 Audited |
2016 Reviewed Pro forma (Note 2) |
% change |
2016 Audited Actual (Note 1) |
|||||
| Revenue | 130 926 600 | 140 523 301 | (6,8) | 135 537 531 | |||||
| Cost of revenue | (102 567 995) | (111 339 336) | (107 470 732) | ||||||
| Gross profit | 28 358 605 | 29 183 965 | (2,8) | 28 066 799 | |||||
| Operating expenses* | (22 852 330) | (24 033 352) | 4,9 | (23 233 908) | |||||
| Sales and distribution costs | (18 926 499) | (19 892 961) | (19 237 323) | ||||||
| Administration expenses | (3 575 622) | (3 617 595) | (3 484 653) | ||||||
| Other costs | (350 209) | (522 796) | (511 932) | ||||||
| Trading profit | 5 506 275 | 5 150 613 | 6,9 | 4 832 891 | |||||
| Share-based payment expense | (97 569) | (63 984) | (48 653) | ||||||
| Acquisition costs | (46 084) | (8 947) | (8 947) | ||||||
| Net capital items | 114 331 | (157 921) | (148 773) | ||||||
| Operating profit | 5 476 953 | 4 919 761 | 11,3 | 4 626 518 | |||||
| Net finance charges | (219 169) | (294 553) | 25,6 | (223 779) | |||||
| Finance income | 96 763 | 106 230 | 66 846 | ||||||
| Finance charges | (315 932) | (400 783) | (290 625) | ||||||
| Share of profit of associates and jointly-controlled entity | 25 055 | 23 985 | 4,5 | 26 386 | |||||
| Profit before taxation | 5 282 839 | 4 649 193 | 13,6 | 4 429 125 | |||||
| Taxation | (1 250 958) | (1 179 027) | (1 109 081) | ||||||
| Profit for the year | 4 031 881 | 3 470 166 | 16,2 | 3 320 044 | |||||
| Attributable to: | |||||||||
| Shareholders of the Company | 4 008 287 | 3 430 711 | 16,8 | 3 279 576 | |||||
| Non-controlling interest | 23 594 | 39 455 | (40,2) | 40 468 | |||||
| 4 031 881 | 3 470 166 | 16,2 | 3 320 044 | ||||||
| Shares in issue | |||||||||
| Total | 335 404 | 335 404 | 335 404 | ||||||
| Weighted ('000) | 332 065 | 331 791 | 82 405 | ||||||
| Diluted weighted ('000) | 332 795 | 332 555 | 83 169 | ||||||
| Basic earnings per share (cents) | 1 207,1 | 1 034,0 | 16,7 | 3 979,8 | |||||
| Diluted basic earnings per share (cents) | 1 204,4 | 1 031,6 | 16,8 | 3 943,3 | |||||
| Headline earnings per share (cents) | 1 181,0 | 1 080,0 | 9,4 | 4 154,0 | |||||
| Diluted headline earnings per share (cents) | 1 178,4 | 1 077,5 | 9,4 | 4 115,8 | |||||
| Dividends per share (cents) | 500,0 | 241,0 |
| * | Certain categories of operating expenses were reclassified during the year. The comparative pro forma financial results and comparative year’s actual operating expenses have been represented to reflect these reclassifications. |
| Note 1: | Actual financial results of Bidcorp for the year ended June 30 2016 do not include assets transferred to Bidcorp from Bidvest as part of the restructuring of Bidcorp for the full financial year, as this transfer was effective from April 1 2016. |
| Note 2: | Pro forma financial results of Bidcorp assume all the assets (refer to note 1) transferred into Bidcorp by Bidvest as part of the restructuring prior to its listing and unbundling had been part of Bidcorp for the full financial year. |
