Summary consolidated statement of financial position
at June 30
| Download (EXCEL) |
| R000s | 2017 Audited |
2016 Audited |
|||
| ASSETS | |||||
| Non-current assets | 26 023 534 | 26 792 068 | |||
| Property, plant and equipment | 10 705 190 | 11 016 705 | |||
| Intangible assets | 907 151 | 1 212 758 | |||
| Goodwill | 12 791 153 | 13 184 782 | |||
| Deferred taxation asset | 922 847 | 491 766 | |||
| Defined benefit pension surplus | 17 134 | 15 255 | |||
| Interest in associates | 172 206 | 116 903 | |||
| Investment in jointly controlled entity | 394 039 | – | |||
| Investments | 113 814 | 753 899 | |||
| Current assets | 28 422 407 | 29 548 613 | |||
| Inventories | 8 261 665 | 8 828 939 | |||
| Trade and other receivables | 13 812 693 | 15 214 165 | |||
| Cash and cash equivalents | 6 348 049 | 5 505 509 | |||
| Total assets | 54 445 941 | 56 340 681 | |||
| EQUITY AND LIABILITIES | |||||
| Capital and reserves | 23 671 520 | 24 217 574 | |||
| Attributable to shareholders of the Company | 23 548 214 | 24 080 624 | |||
| Non-controlling interest | 123 306 | 136 950 | |||
| Non-current liabilities | 6 751 961 | 4 490 970 | |||
| Deferred taxation liability | 743 471 | 524 243 | |||
| Long-term portion of borrowings | 5 247 641 | 2 342 670 | |||
| Post-retirement obligations | 41 657 | 50 836 | |||
| Long-term portion of vendors for acquisition | 82 377 | – | |||
| Long-term portion of puttable non-controlling interest liabilities | 118 028 | 1 168 921 | |||
| Long-term portion of provisions | 513 792 | 397 970 | |||
| Long-term portion of operating lease liabilities | 4 995 | 6 330 | |||
| Current liabilities | 24 022 460 | 27 632 137 | |||
| Trade and other payables | 19 127 763 | 21 505 266 | |||
| Short-term portion of provisions | 223 945 | 358 319 | |||
| Short-term portion of vendors for acquisition | 379 474 | 513 308 | |||
| Short-term portion of puttable non-controlling interest liabilities | 1 077 168 | – | |||
| Taxation | 404 288 | 409 760 | |||
| Short-term portion of borrowings | 2 809 822 | 4 845 484 | |||
| Total equity and liabilities | 54 445 941 | 56 340 681 | |||
| Number of shares in issue ('000) | 335 404 | 335 404 | |||
| Net tangible asset value per share (cents) | 2 937 | 2 887 | |||
| Net asset value per share (cents) | 7 021 | 7 180 |
