Summary consolidated segmental analysis

for the year ended June 30

 

Download (EXCEL)

 

R000s  2017 
Audited
 
      2016 
Reviewed 
Pro forma 
(Note 2)
  
change 
   2016 
Audited 
Actuals 
(Note 1)
 
Revenue                            
  Bidfood  130 926 600        140 523 301     (6,8)    135 531 898    
    Australasia  29 440 177        30 333 998     (2,9)    30 333 998    
    United Kingdom  49 988 115        60 991 803     (18,0)    60 991 803    
    Europe  32 217 257        30 988 054     4,0     30 988 054    
    Emerging Markets  19 281 051        18 209 446     5,9     13 218 043    
Bidvest Services  –        –           5 633    
   130 926 600        140 523 301     (6,8)    135 537 531    
TRADING PROFIT                            
  Bidfood  5 561 375        5 238 873     6,2     4 904 980    
    Australasia  1 951 691        1 778 121     9,8     1 778 121    
    United Kingdom  1 332 774        1 473 927     (9,6)    1 473 927    
    Europe  1 175 195        1 053 640     11,5     1 053 640    
    Emerging Markets  1 101 715        933 185     18,1     599 292    
  Corporate  (55 100)       (88 260)    37,6     (76 403)   
  Bidvest Services  –        –           4 314    
   5 506 275        5 150 613     6,9     4 832 891    
Note 1: Actual financial results of Bidcorp for the year ended June 30 2016 do not include assets transferred to Bidcorp from Bidvest as part of the restructuring of Bidcorp for the full financial year, as this transfer was effective from April 1 2016.
Note 2: Pro forma financial results of Bidcorp assume all the assets (refer to note 1) transferred into Bidcorp by Bidvest as part of the restructuring prior to its listing and unbundling had been part of Bidcorp for the full financial year.