Summary consolidated statement of other comprehensive income
for the year ended June 30
| Download (EXCEL) |
| R000s | 2017 Audited |
2016 Audited (Note 1) |
|||||||
| Profit for the year | 4 031 881 | 3 320 044 | |||||||
| Other comprehensive income net of taxation | (2 786 306) | 2 214 461 | |||||||
| Items that may be reclassified subsequently to profit or loss | |||||||||
| Foreign currency translation reserve | |||||||||
| (Decrease) increase in foreign currency translation reserve | (2 793 654) | 2 259 035 | |||||||
| Movement in available-for-sale financial assets | – | – | |||||||
| Fair value loss arising during the year | (43 379) | (119 706) | |||||||
| Reclassified to profit and loss | 43 379 | 119 706 | |||||||
| Movement in fair value of cash flow hedges | 1 338 | 3 308 | |||||||
| Net fair value gain arising during the year | 1 652 | 607 | |||||||
| Deferred taxation (charge) relief | (314) | 2 701 | |||||||
| Items that will not be reclassified subsequently to profit or loss | |||||||||
| Defined benefit obligations | 6 010 | (47 882) | |||||||
| Net remeasurement of defined benefit obligations during the year | 6 393 | (57 243) | |||||||
| Deferred taxation (charge) relief | (383) | 9 361 | |||||||
| Total comprehensive income for the year | 1 245 575 | 5 534 505 | |||||||
| Attributable to | |||||||||
| Shareholders of the Company | 1 230 657 | 5 486 534 | |||||||
| Non-controlling interest | 14 918 | 47 971 | |||||||
| 1 245 575 | 5 534 505 |
| Note 1: | Actual financial results of Bidcorp for the year ended June 30 2016 do not include assets transferred to Bidcorp from Bidvest as part of the restructuring of Bidcorp for the full financial year, as this transfer was effective from April 1 2016. |
