Consolidated segmental analysis

for the year ended June 30

The group has the following strategic segments: Bidfood Australasia, Bidfood United Kingdom, Bidfood Europe, Bidfood Emerging Markets, and Corporate, which are the reportable segments.

The reportable segments of the group have been identified based on the geographies of the businesses. This basis is representative of the internal structure for management purposes and management reports are reviewed by the executive management team on a monthly basis.

2017
R'000
2016
R'000
 
Segmental revenue  
   Trading division  
      Bidfood 130 926 600 135 531 898  
         Australasia 29 440 177 30 333 998  
         United Kingdom 49 988 115 60 991 803  
         Europe 32 217 257 30 988 054  
         Emerging Markets 19 281 051 13 218 043  
130 926 600 135 537 531  
Segmental trading profit  
   Trading division  
      Bidfood 5 561 375 4 904 980  
         Australasia 1 951 691 1 778 121  
         United Kingdom 1 334 774 1 473 927  
         Europe 1 175 195 1 053 640  
         Emerging Markets 1 101 715 599 292  
      Corporate (55 100) (76 403)  
      Bidvest Services - 4 314  
5 506 275 4 832 891  
Segmental operating profit
   Trading division
      Bidfood 5 383 728 4 693 656  
        Australasia 1 959 348 1 781 548  
         United Kingdom 1 025 380 1 238 853  
         Europe 1 111 526 1 084 742  
         Emerging Markets 1 287 474 588 513  
      Corporate 190 794 (22 799)  
      Bidvest Services - 4 314  
5 574 522 4 675 171  
      Share-based payment expense (97 569) (48 653)  
5 476 953 4 626 518  

Segment operating assets and liabilities include property, plant and equipment, investments, inventories, trade and other receivables, trade and other payables, provisions, operating lease liabilities, but excludes cash, borrowings, current taxation, post-retirement obligations and defined benefit pension assets and deferred taxation.

Segmental operating assets
   Trading division
      Bidfood 33 288 513 34 994 498  
         Australasia 7 152 869 7 603 598  
         United Kingdom 9 345 129 10 997 133  
         Europe 10 096 693 9 737 400  
         Emerging Markets 6 693 822 6 656 367  
      Corporate 171 093 936 113  
33 459 606 35 930 611  
Segmental operating liabilities
   Trading division
      Bidfood 19 774 519 22 136 507  
         Australasia 4 136 876 4 492 916  
         United Kingdom 7 013 189 8 625 464  
         Europe 6 199 114 6 077 377  
         Emerging Markets 2 425 340 2 940 750  
      Corporate 95 976 131 378  
19 870 495 22 267 885  
Segmental depreciation
   Trading division
      Bidfood 1 006 392 1 027 396  
         Australasia 213 473 223 653  
         United Kingdom 345 137 437 181  
         Europe 283 852 272 545  
         Emerging Markets 163 930 94 017  
      Corporate 3 160 196  
      Bidvest Services - 56  
1 009 552 1 027 648  
Segmental capital expenditure
   Trading division
      Bidfood 2 272 891 2 106 940  
         Australasia 734 697 557 067  
         United Kingdom 509 793 798 051  
         Europe 629 611 570 403  
         Emerging Markets 398 790 181 419  
      Corporate 3 448 5 125  
      Bidvest Services - 263  
2 276 339 2 112 328  
Segmental amortisation and impairments on intangible assets
   Trading division
      Bidfood 275 865 213 651  
         Australasia 10 394 13 371  
         United Kingdom 102 921 107 039  
         Europe 160 017 91 179  
         Emerging Markets 2 533 2 062  
      Corporate 102 -  
275 967 213 651  
Segmental goodwill and intangible assets
   Trading division
      Bidfood 13 696 790 14 397 532  
         Australasia 2 611 184 2 894 964  
         United Kingdom 3 278 845 3 832 422  
         Europe 6 551 749 6 269 491  
         Emerging Markets 1 255 012 1 400 655  
      Corporate 1 514 8  
13 698 304 14 397 540  
Employee benefits and remuneration
   Trading division
      Bidfood 13 948 936 12 448 422  
         Australasia 3 232 681 2 800 822  
         United Kingdom 5 390 873 5 867 248  
         Europe 3 591 346 2 714 670  
         Emerging Markets 1 734 036 1 065 682  
      Corporate 85 437 50 858  
      Bidvest Services - 1 119  
14 034 373 12 500 399  
Share-based payment expense 97 569 48 653  
14 131 942 12 549 052  
2017
Number
2016
Number
 
Number of employees
   Trading division
      Bidfood 25 587 24 041  
         Australasia 4 383 4 037  
         United Kingdom 8 928 8 978  
         Europe 6 230 5 711  
         Emerging Markets 6 046 5 315  
      Corporate 26 23  
25 613 24 064