Interest in subsidiaries, associates and jointly controlled entity
as as June 30
Annexure A
Effective Holdings | ||||||
Subsidiaries | Nature of business |
Country of incorporation and principal place of business |
2017 % |
2016 % |
||
Aktaes Holdings AS | 1 | Turkey | 51 | 51 | ||
---|---|---|---|---|---|---|
Al Diyafa Company for Catering Services LLC | 1 | Saudi Arabia | 65 | 65 | ||
Angliss Beijing Food Service Limited | 1 | China | 70 | 70 | ||
Angliss Guangzhou Food Service Co Limited | 1 | China | 90 | 90 | ||
Angliss Hong Kong Foodservice Limited | 1 | Hong Kong | 100 | 100 | ||
Angliss International Investment Limited | 1 | Hong Kong | 100 | 100 | ||
Angliss Macau Food Service Limited | 1 | Macau | 100 | 100 | ||
Angliss Shanghai Food Service Limited | 1 | China | 97 | 97 | ||
Angliss Shenzen Food Service Limited | 1 | China | 99 | 60 | ||
Angliss Singapore Pte Limited | 1 | Singapore | 100 | 100 | ||
Applied Logic Systems Limited | 1 | New Zealand | 100 | 100 | ||
Bestfood NV | 1 | Belgium | 100 | – | ||
BFS Botany Proprietary Limited | 1 | Australia | 100 | 100 | ||
BFS Byron Bay Limited | 1 | Australia | 100 | 100 | ||
BFS Group Limited (trading as 3663) | 1 | England | 100 | 100 | ||
BFS Port Macquarie Proprietary Limited | 1 | Australia | 100 | – | ||
Bidcorp (UK) Limited | 1 | England | 100 | 100 | ||
Bidcorp Finance Limited | 1 | Isle of Man | 100 | 100 | ||
Bidcorp Food Africa Proprietary Limited | 1 | South Africa | 100 | 100 | ||
Bidcorp Food Property Proprietary Limited | 1 | South Africa | 100 | 100 | ||
Bidcorp Foodservice (Europe) Limited | 1 | England | 100 | 100 | ||
Bidcorp International Limited | 2 | Isle of Man | 100 | 100 | ||
Bidcorp Properties International Limited | 2 | Isle of Man | 100 | 100 | ||
Bidfood (NSW) Proprietary Limited | 1 | Australia | 100 | 100 | ||
Bidfood (Victoria) Proprietary Limited | 1 | Australia | 100 | 100 | ||
Bidfood (WA) Proprietary Limited | 1 | Australia | 100 | 100 | ||
Bidfood Australia Limited | 1 | Australia | 100 | 100 | ||
Bidfood Belgium NV | 1 | Belgium | 100 | 100 | ||
Bidfood Czech Republic s.r.o. | 1 | Czech Republic | 94 | 94 | ||
Bidfood De Clerq NV | 1 | Belgium | 100 | 100 | ||
Bidfood Horeca Langens NV | 1 | Belgium | 100 | 100 | ||
Bidfood Limited | 1 | Botswana | 100 | 100 | ||
Bidfood Limited | 1 | New Zealand | 100 | 100 | ||
Bidfood Proprietary Limited | 1 | South Africa | 100 | 100 | ||
Bidfood SA | 1 | Belgium | 100 | 100 | ||
Bidvest Chile S.A. | 1 | Chile | 90 | 90 | ||
Bidvest China Limited | 1 | China | 100 | 100 | ||
Bidfood Deli XL B.V. | 1 | Netherlands | 100 | 100 | ||
Bidfood Farutex Sp. z.o.o. | 1 | Poland | 91 | 91 | ||
Bidvest SA | 1 | Chile | 100 | 10 | ||
BTW Investments Proprietary Limited | 2 | South Africa | 100 | 100 | ||
Burleigh Marr Distributions Proprietary Limited | 1 | Australia | 100 | 100 | ||
Campbell Brothers Limited | 1 | England | 100 | 100 | ||
Cater Plus Proprietary Limited | 1 | Australia | 100 | 100 | ||
Caterfood Holdings Limited | 1 | England | 88 | 88 | ||
Chipkins Puratos Proprietary Limited | 1 | South Africa | 100 | 100 | ||
Cimandis Limited | 1 | Jersey | 100 | 100 | ||
Clayton Cold Store Proprietary Limited | 1 | Australia | 100 | 100 | ||
Cold Seas Proprietary Limited | 1 | Australia | 100 | 100 | ||
Crown Food Group Proprietary Limited | 1 | South Africa | 100 | 100 | ||
Cuttings Factory S.L. | 1 | Spain | 90 | – | ||
Cuttings Madrid S.L. | 1 | Spain | 90 | – | ||
Distribuidora E Importadora Irmaos Avelino Ltda | 1 | Brazil | 60 | 60 | ||
Distrubuzione Alimentari Convivenze SPA | 1 | Italy | 60 | 60 | ||
Food & Wine Sp.z.o.o | 1 | Poland | 100 | 100 | ||
Food 4 Thot SLU | 1 | Spain | 100 | 100 | ||
Grupo Cuttings S.L. | 1 | Spain | 90 | – | ||
Guzmán Gastromania S.L. | 1 | Spain | 90 | – | ||
Guzmán Madrid S.L. | 1 | Spain | 90 | – | ||
Hanlon’s Smokehouse Dublin Limited | 1 | England | 100 | – | ||
Henson Foods Limited | 1 | England | 100 | 100 | ||
Him Kee Food Distribution Co. Limited | 1 | Hong Kong | 100 | 100 | ||
Horeca Trade LLC | 1 | United Arab Emirates | 100 | 80 | ||
Infrigore S.L. | 1 | Spain | 90 | – | ||
John Lewis Foodservice Proprietary Limited | 1 | Australia | 100 | 100 | ||
Mariusso Comércio De Alimentos E Representação Ltda | 1 | Brazil | 48* | – | ||
Marson Centre S.L. | 1 | Spain | 90 | – | ||
McKenna Fish Sales Limited | 1 | England | 75 | 75 | ||
Oliver Kay Limited | 1 | England | 100 | 100 | ||
Pastry Global Foodservice Limited | 1 | Hong Kong | 100 | 100 | ||
PCL Transport 24/7 Limited | 1 | England | 100 | 60 | ||
Quartiglia Food Service SPA | 1 | Italy | 36* | – | ||
R Noone & Son Limited | 1 | England | 80 | – | ||
Seafood Holdings Limited | 1 | England | 100 | 100 | ||
South Lincs Food Service Limited | 1 | England | 100 | 100 | ||
Tekoo SPOL SRO | 1 | Czech Republic | 100 | 100 | ||
The London Fine Meat Company Limited | 1 | England | 100 | 75 | ||
UAB Bidfood Lietuva | 1 | Lithuania | 100 | 100 | ||
United Imports & Exports Co. Proprietary Limited | 1 | Australia | 100 | 100 | ||
Van Bennekom Participaties BV | 1 | Netherlands | 100 | 100 | ||
Wyn Lee Holdings Limited | 1 | England | 100 | – | ||
Wynne-Williams (Flint) Limited | 1 | England | 100 | – | ||
Associates | ||||||
ATL Seafood Holding BV | 1 | Netherlands | 50 | 50 | ||
ATL Seafood Ijmuiden BV | 1 | Netherlands | 30 | 30 | ||
COAR spa | 1 | Italy | 50 | 50 | ||
Farm Fresh Holding BV | 1 | Netherlands | 20 | 20 | ||
Maxxam BV | 1 | Netherlands | 17 | 17 | ||
Maxxam CV | 1 | Netherlands | 17 | 17 | ||
Van Gelder Ridderkerk BV | 1 | Netherlands | 20 | 20 | ||
Jointly controlled entity | ||||||
Chipkins Puratos Proprietary Limited | 1 | South Africa | 50 | 100 |
Nature of business
1 Catering supplies, food and allied products.
2 Group services, investments and property holding.