Pro forma statement of financial position of the Bidcorp Group

as at June 30 2016

  Column 1 Column 2 Column 3 Column 4 Column 5 Column 6 Column 7 Column 8  
  Financial
information
of Bidcorp
Audited
R’000
Excluded
assets
Pro forma
R’000
Issue of
shares
Pro forma
R’000
SA food
interests
Pro forma
R’000
Included
food
property and
corporate
Pro forma
R’000
Treasury
shares
Pro forma
R’000
Consolidation
entries
Pro forma
R’000
Bidcorp
Group
Pro forma
R’000
  
ASSETS                  
Non-current assets 26 792 068 26 792 068  
Property, plant and equipment 11 016 705 11 016 705  
Intangible assets 1 212 758 1 212 758  
Goodwill 13 184 782 13 184 782  
Deferred taxation assets 491 766 491 766  
Defined benefit pension asset 15 255 15 255  
Interest in associates 116 903 116 903  
Investments 753 899 753 899  
Current assets 29 548 613 29 548 613  
Inventories 8 828 939 8 828 939  
Trade and other receivables 15 214 165 15 214 165  
Cash and cash equivalents 5 505 509 5 505 509  
Total assets 56 340 681 56 340 681  
EQUITY AND LIABILITIES                  
Capital and reserves 24 217 574 24 217 574  
Stated ordinary share capital 4 478 284 4 478 284  
Reserves 19 602 340 19 602 340  
Non-controlling interest 136 950 136 950  
Non-current liabilities 4 490 970 4 490 970  
Deferred tax liabilities 524 243 524 243  
Long-term portion of borrowings 2 342 670 2 342 670  
Post-retirement obligations 50 836 50 836  
Puttable non-controlling interest liabilities 1 168 921 1 168 921  
Long-term portion of provisions 397 970 397 970  
Long-term portion of operating lease liabilities 6 330 6 330  
Current liabilities 27 632 137 27 632 137  
Trade and other payables 21 505 266 21 505 266  
Short-term portion of provisions 358 319 358 319  
Vendors for acquisition 513 308 513 308  
Taxation 409 760 409 760  
Short-term portion of borrowings 4 845 484 4 845 484  
Total equity and liabilities 56 340 681 56 340 681  
Net assets per share (cents) 7 180 7 180  
Net tangible assets per share (cents) 2 887 2 887  
Actual number of ordinary shares in issue 335 404 335 404