Supplementary pro forma information regarding the currency effects of the translation of foreign operations on the Group
The pro forma financial information has been compiled for illustrative purposes only and is the responsibility of the board. Due to the nature of this information, it may not fairly present the Group’s financial position, changes in equity and results of operations or cash flows. The pro forma information has been compiled in terms of the JSE Listings Requirements and the Revised Guide on Pro Forma Information by SAICA.
The illustrative information, detailed below, has been prepared on the basis of applying the H1F2018 average rand exchange rates to the H1F2019 foreign subsidiary income statements and recalculating the reported income of the Group for the period.
For the half-year ended December 31 | ||||||||||
R000s | 2018 Unaudited |
2017 Unaudited |
% change |
Illustrative 2018 at 2017 average exchange rates |
% change |
|||||
Continuing operations | ||||||||||
Revenue | 66 413 585 | 60 873 527 | 9,1 | 65 007 423 | 6,8 | |||||
Trading profit | 3 277 347 | 3 025 266 | 8,3 | 3 220 854 | 6,5 | |||||
Headline earnings | 2 332 642 | 2 131 786 | 9,4 | 2 286 551 | 7,3 | |||||
Headline earnings per share (cents) | 700,2 | 641,0 | 9,2 | 686,3 | 7,1 | |||||
Constant currency per segment from continuing operations | ||||||||||
Revenue | ||||||||||
Australasia | 16 047 837 | 15 864 241 | 1,2 | 16 268 930 | 2,6 | |||||
United Kingdom | 17 208 760 | 15 637 658 | 10,0 | 16 559 783 | 5,9 | |||||
Europe | 22 451 594 | 19 555 009 | 14,8 | 21 665 880 | 10,8 | |||||
Emerging Markets | 10 705 394 | 9 816 619 | 9,1 | 10 512 830 | 7,1 | |||||
66 413 585 | 60 873 527 | 9,1 | 65 007 423 | 6,8 | ||||||
Trading profit | ||||||||||
Australasia | 980 922 | 937 090 | 4,7 | 994 507 | 6,1 | |||||
United Kingdom | 856 706 | 726 463 | 17,9 | 824 398 | 13,5 | |||||
Europe | 979 866 | 816 982 | 19,9 | 944 695 | 15,6 | |||||
Emerging Markets | 501 993 | 581 252 | (13,6) | 498 326 | (14,3) | |||||
Corporate office | (42 140) | (36 521) | (41 072) | |||||||
3 277 347 | 3 025 266 | 8,3 | 3 220 854 | 6,5 | ||||||
Average exchange rates are calculated using the arithmetic mean of the daily exchange rates over the reporting period.