Condensed interim segmental analysis
for the
Download (EXCEL) |
Half-year ended December 31 |
Year ended June 30 |
|||||||||
R000s | 2018 Unaudited |
2017 Unaudited Re-presented* |
% change |
2018 Unaudited Re-presented* |
||||||
Revenue | ||||||||||
Bidfood | ||||||||||
Australasia | 16 047 837 | 15 864 241 | 1,2 | 30 030 647 | ||||||
United Kingdom | 17 208 760 | 15 637 658 | 10,0 | 30 265 100 | ||||||
Europe | 22 451 594 | 19 555 009 | 14,8 | 39 234 279 | ||||||
Emerging Markets | 10 705 394 | 9 816 619 | 9,1 | 18 675 595 | ||||||
66 413 585 | 60 873 527 | 9,1 | 118 205 621 | |||||||
Trading profit | ||||||||||
Bidfood | 3 319 487 | 3 061 787 | 6 043 247 | |||||||
Australasia | 980 922 | 937 090 | 4,7 | 1 967 280 | ||||||
United Kingdom | 856 706 | 726 463 | 17,9 | 1 430 025 | ||||||
Europe | 979 866 | 816 982 | 19,9 | 1 618 219 | ||||||
Emerging Markets | 501 993 | 581 252 | (13,6) | 1 027 723 | ||||||
Corporate | (42 140) | (36 521) | (77 904) | |||||||
3 277 347 | 3 025 266 | 8,3 | 5 965 343 |
* Refer to ‘Preparation and results’ note.