Condensed interim consolidated statement of profit or loss
for the
| Download (EXCEL) |
| Half-year ended December 31 |
Year ended June 30 |
|||||||||
| R000s | 2018 Unaudited |
2017 Unaudited Re-presented* |
% change |
2018 Unaudited Re-presented* |
||||||
| Continuing operations | ||||||||||
| Revenue | 66 413 585 | 60 873 527 | 9,1 | 118 205 621 | ||||||
| Cost of revenue | (50 902 290) | (46 939 264) | (8,4) | (90 749 470) | ||||||
| Gross profit | 15 511 295 | 13 934 263 | 11,3 | 27 456 151 | ||||||
| Operating expenses | (12 233 948) | (10 908 997) | (12,1) | (21 490 808) | ||||||
| Trading profit | 3 277 347 | 3 025 266 | 8,3 | 5 965 343 | ||||||
| Share-based payment expense | (58 347) | (53 531) | (99 236) | |||||||
| Acquisition costs | (8 613) | (14 630) | (35 541) | |||||||
| Net capital items | (4 897) | 21 124 | (58 391) | |||||||
| Operating profit | 3 205 490 | 2 978 229 | 7,6 | 5 772 175 | ||||||
| Net finance charges | (143 246) | (135 445) | (5,8) | (227 912) | ||||||
| Finance income | 52 103 | 42 340 | 84 502 | |||||||
| Finance charges | (195 349) | (177 785) | (312 414) | |||||||
| Share of profit of associates and jointly controlled entities | 32 942 | 29 270 | 52 378 | |||||||
| Profit before taxation | 3 095 186 | 2 872 054 | 7,8 | 5 596 641 | ||||||
| Taxation | (751 981) | (714 650) | (5,2) | (1 368 818) | ||||||
| Profit for the period from continuing operations | 2 343 205 | 2 157 404 | 8,6 | 4 227 823 | ||||||
| Discontinued operations | ||||||||||
| Loss after taxation from discontinued operations | (455 011) | (74 547) | (662 713) | |||||||
| Profit for the year | 1 888 194 | 2 082 857 | (9,3) | 3 565 110 | ||||||
| Attributable to: | ||||||||||
| Shareholders of the Company | 1 872 734 | 2 072 051 | 3 542 923 | |||||||
| From continuing operations | 2 327 745 | 2 146 598 | 8,4 | 4 205 636 | ||||||
| From discontinued operations | (455 011) | (74 547) | (662 713) | |||||||
| Non-controlling interest from continuing operations | 15 460 | 10 806 | 22 187 | |||||||
| 1 888 194 | 2 082 857 | 3 565 110 | ||||||||
| Shares in issue ('000) | ||||||||||
| Total | 335 404 | 335 404 | 335 404 | |||||||
| Weighted | 333 162 | 332 570 | 332 725 | |||||||
| Diluted weighted | 333 776 | 333 524 | 333 651 | |||||||
| Continuing operations (cents) | ||||||||||
| Basic earnings per share | 698,7 | 645,5 | 8,2 | 1 264,0 | ||||||
| Diluted basic earnings per share | 697,4 | 643,6 | 8,4 | 1 260,5 | ||||||
| Headline earnings per share | 700,2 | 641,0 | 9,2 | 1 282,9 | ||||||
| Diluted headline earnings per share | 698,9 | 639,2 | 9,3 | 1 279,3 | ||||||
| Total operations (cents) | ||||||||||
| Basic earnings per share | 562,1 | 623,1 | (9,8) | 1 064,8 | ||||||
| Diluted basic earnings per share | 561,1 | 621,2 | (9,7) | 1 061,9 | ||||||
| Headline earnings per share | 680,5 | 618,8 | 10,0 | 1 127,4 | ||||||
| Diluted headline earnings per share | 679,2 | 617,0 | 10,1 | 1 124,3 | ||||||
| Distributions per share (cents) | 310,0 | 280,0 | 10,7 | 560,0 | ||||||
* Refer to ‘Preparation and results’ note.