Condensed interim consolidated statement of other comprehensive income
for the
| Download (EXCEL) |
| Half-year ended December 31 |
Year ended June 30 |
|||||||||||||
| R000s | 2017 Unaudited |
2016 Unaudited |
2017 Audited |
|||||||||||
| Profit for the period | 2 082 857 | 2 001 245 | 4 031 881 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Other comprehensive income | (350 397) | (2 994 906) | (2 786 306) | |||||||||||
| Items that may be classified subsequently to profit or loss | (350 397) | (2 994 906) | (2 792 316) | |||||||||||
| Foreign currency translation reserve | ||||||||||||||
| Decrease in foreign currency translation reserve | (350 067) | (2 993 477) | (2 793 654) | |||||||||||
| Available-for-sale financial assets | – | – | – | |||||||||||
| Fair value loss | – | – | (43 379) | |||||||||||
| Reclassified to profit of loss | – | – | 43 379 | |||||||||||
| Cash flow hedges | (330) | (1 429) | 1 338 | |||||||||||
| Fair value (loss) gain | (407) | (1 765) | 1 652 | |||||||||||
| Taxation relief (charge) | 77 | 336 | (314) | |||||||||||
| Items that will not be reclassified subsequently to profit or loss | ||||||||||||||
| Defined benefit obligations | – | – | 6 010 | |||||||||||
| Remeasurement of defined benefit obligations | – | – | 6 393 | |||||||||||
| Taxation charge | – | – | (383) | |||||||||||
| Total comprehensive income for the period | 1 732 460 | (993 661) | 1 245 575 | |||||||||||
| Attributable to | ||||||||||||||
| Shareholders of the Company | 1 723 102 | (990 064) | 1 230 657 | |||||||||||
| Non-controlling interest | 9 358 | (3 597) | 14 918 | |||||||||||
| 1 732 460 | (993 661) | 1 245 575 | ||||||||||||
