Condensed interim consolidated statement of cash flows
for the
| Download (EXCEL) |
| Half-year ended December 31 |
Year ended June 30 |
|||||||
| R000s | 2017 Unaudited |
2016 Unaudited Re-presented |
2017 Reviewed* Re-presented |
|||||
| Cash flows from operating activities | (68 246) | 571 167 | 2 254 867 | |||||
|---|---|---|---|---|---|---|---|---|
| Operating profit | 2 975 623 | 2 716 812 | 5 480 429 | |||||
| Dividends from associates and jointly controlled entity | 25 000 | 15 395 | 14 854 | |||||
| Acquisition costs | 14 630 | 14 089 | 46 084 | |||||
| Depreciation and amortisation | 584 593 | 593 399 | 1 166 887 | |||||
| Non-cash items and share-based payments | (110 248) | (533) | (512 172) | |||||
| Cash generated by operations before changes in working capital | 3 489 598 | 3 339 162 | 6 196 082 | |||||
| Changes in working capital | (1 875 874) | (1 264 836) | (497 235) | |||||
| Cash generated by operations | 1 613 724 | 2 074 326 | 5 698 847 | |||||
| Net finance charges paid | (112 386) | (137 000) | (197 612) | |||||
| Taxation paid | (781 384) | (565 581) | (1 341 242) | |||||
| Dividends paid | (838 511) | (800 313) | (1 646 835) | |||||
| Net operating cash flows from discontinued operation | 50 311 | (265) | (258 291) | |||||
| Cash effects of investment activities | (1 583 276) | (608 842) | (2 230 046) | |||||
| Additions to property, plant and equipment | (1 055 688) | (913 419) | (2 140 958) | |||||
| Acquisition of businesses, subsidiaries and associates | (588 231) | (511 171) | (1 315 161) | |||||
| Additions to intangible assets | (59 357) | (46 585) | (113 046) | |||||
| Proceeds on disposal of property, plant and equipment | 112 250 | 246 765 | 323 042 | |||||
| Proceeds on disposal of investments | 11 583 | 607 726 | 680 235 | |||||
| Proceeds on disposal of intangible assets | 436 | – | 11 848 | |||||
| Proceeds on disposal of interests in subsidiaries and associates | – | 24 840 | 429 811 | |||||
| Amounts advanced to associates | – | – | (80 575) | |||||
| Investments acquired | – | – | (9 858) | |||||
| Net investing cash flows from discontinued operation | (4 269) | (16 998) | (15 384) | |||||
| Cash effects of financing activities | 347 043 | 428 957 | 1 471 746 | |||||
| Net borrowings raised | 277 394 | 499 403 | 1 381 264 | |||||
| Receipts from (payments to) non-controlling interests | 5 587 | (65 994) | (56 509) | |||||
| Disposal of treasury shares | 104 663 | – | 154 544 | |||||
| Net financing cash flows from discontinued operation | (40 601) | (4 452) | (7 553) | |||||
| Net (decrease) increase in cash and cash equivalents | (1 304 479) | 391 282 | 1 496 567 | |||||
| Net cash and cash equivalents at beginning of period | 6 348 049 | 5 505 509 | 5 505 509 | |||||
| Exchange rate adjustment | 7 005 | (565 014) | (654 027) | |||||
| Net cash and cash equivalents at end of period | 5 050 575 | 5 331 778 | 6 348 049 | |||||
| Net cash and cash equivalents comprise: | ||||||||
| Cash and cash equivalents | 5 268 488 | 5 243 942 | 6 497 938 | |||||
| Cash and cash equivalents of discontinued operation | (164 142) | 116 188 | (149 889) | |||||
| Bank overdrafts included in short-term portion of interest-bearing borrowings | (53 771) | (28 352) | – | |||||
| 5 050 575 | 5 331 778 | 6 348 049 | ||||||
| * | Refer to ‘Preparation and results’ note. |
