Dividend declaration
In line with the group dividend policy, the directors declared an interim cash dividend of 330,0 cents (264,0 cents net of dividend withholding tax, where applicable) per ordinary share for the half-year ended December 31 2019 to those members registered on the record date, being Friday, March 27 2020.
Share code: | BID |
ISIN: | ZAE000216537 |
Company registration number: | 1995/008615/06 |
Company tax reference number: | 9040946841 |
Gross cash dividend amount per share: | 330,0 cents |
Net dividend amount per share: | 264,0 cents |
Issued shares at declaration date (’000): | 335 404 |
Declaration date: | Wednesday, February 19 2020 |
Last day to trade cum dividend: | Tuesday, March 24 2020 |
First day to trade ex dividend: | Wednesday, March 25 2020 |
Record date: | Friday, March 27 2020 |
Payment date: | Monday, March 30 2020 |
Share certificates may not be dematerialised or rematerialised between Wednesday, March 25 2020 and Friday, March 27 2020, both days inclusive.

For and on behalf of the board
AK Biggs
Company secretary
Johannesburg
February 19 2020