Condensed segmental analysis
for the
View as excel [XLS - 37KB]
Actual (Note 1) | Pro forma financial information (Note 2) | |||||||||||||||
Half year ended December 31 |
Half year ended December 31 |
Year ended June 30 |
||||||||||||||
R000s | 2016 Unaudited |
2015 Reviewed |
2015 Reviewed |
% change |
2016 Reviewed |
|||||||||||
REVENUE | ||||||||||||||||
Foodservice | 67 821 938 | 64 751 696 | 68 168 588 | 140 523 301 | ||||||||||||
Australasia | 15 318 269 | 14 568 000 | 14 568 000 | 5,2 | 30 333 998 | |||||||||||
United Kingdom | 26 164 977 | 30 367 308 | 30 367 308 | (13,8) | 60 991 803 | |||||||||||
Europe | 16 292 978 | 14 479 504 | 14 479 504 | 12,5 | 30 988 054 | |||||||||||
Emerging Markets | 10 045 714 | 5 336 884 | 8 753 776 | 14,8 | 18 209 446 | |||||||||||
Bidvest Services | – | 4 010 | – | – | ||||||||||||
67 821 938 | 64 755 706 | 68 168 588 | (0,5) | 140 523 301 | ||||||||||||
TRADING PROFIT | ||||||||||||||||
Foodservice | 2 867 081 | 2 207 545 | 2 458 345 | 5 240 051 | ||||||||||||
Australasia | 943 601 | 770 231 | 770 231 | 22,5 | 1 778 121 | |||||||||||
United Kingdom | 749 751 | 757 726 | 757 726 | (1,1) | 1 473 925 | |||||||||||
Europe | 588 952 | 463 630 | 463 630 | 27,0 | 1 053 640 | |||||||||||
Emerging Markets | 584 777 | 215 958 | 466 758 | 25,3 | 934 365 | |||||||||||
Corporate | (41 168) | (12 826) | (16 561) | (89 438) | ||||||||||||
Bidvest Services | – | 3 553 | – | – | ||||||||||||
2 825 913 | 2 198 272 | 2 441 784 | 15,7 | 5 150 613 |
Note 1: Actual financial results of Bidcorp for the half year ended December 31 2015, do not include assets transferred
to Bidcorp from Bidvest as part of the internal restructuring of Bidcorp, as this transfer was effective from April 1 2016.
Note 2: Pro forma financial results of Bidcorp assume that all the assets (referred to in note 1) transferred into Bidcorp
by Bidvest as part of the internal restructuring prior to its listing and unbundling had been part of Bidcorp for the full 2016
financial year.