Condensed consolidated statement of changes in equity
for the
View as excel [XLS - 37KB]
Actual | ||||||||
Half year ended December 31 |
Year ended June 30 |
|||||||
R000s | 2016 Unaudited |
2015 Reviewed |
2016 Audited |
|||||
Equity attributable to shareholders of the Company | ||||||||
Stated capital | 5 428 016 | # | 5 428 016 | |||||
Balance at beginning of the period | 5 428 016 | # | # | |||||
Shares issued during the period | – | – | 5 428 016 | |||||
Treasury shares | (881 550) | – | (949 731) | |||||
Balance at the beginning of the period | (949 731) | – | – | |||||
Shares disposed of in terms of share option scheme | 68 181 | – | 12 421 | |||||
Transfer in from unbundling | – | – | (962 152) | |||||
Foreign currency translation reserve | 4 130 271 | 8 693 762 | 7 111 926 | |||||
Balance at beginning of the period | 7 111 926 | 4 852 891 | 4 852 891 | |||||
Movement during the period | (2 981 655) | 3 840 871 | 2 256 344 | |||||
Realisation of foreign currency translation reserve on sale of subsidiaries and associates | – | – | 2 691 | |||||
Hedging reserve | (1 429) | (1 550) | – | |||||
Balance at beginning of the period | – | (3 308) | (3 308) | |||||
Fair value (loss) gain arising during the period | (1 765) | 2 239 | 607 | |||||
Deferred tax recognised directly in reserve | 336 | (481) | 2 701 | |||||
Equity-settled share-based payment reserve | (32 532) | 29 174 | (2 025) | |||||
Balance at beginning of the period | (2 025) | 54 857 | 54 857 | |||||
Arising during the period | 47 065 | 32 051 | 48 653 | |||||
Utilisation during the period | (76 426) | (67 043) | (133 660) | |||||
Deferred tax recognised directly in reserve | (1 146) | 9 309 | 27 776 | |||||
Transfer as a result of unbundling | – | – | (28 947) | |||||
Transfer from retained earnings | – | – | 29 296 | |||||
Retained earnings | 13 565 645 | 14 302 484 | 12 492 438 | |||||
Balance at the beginning of the period | 12 492 438 | 12 778 926 | 12 778 926 | |||||
Attributable profit | 1 993 020 | 1 524 435 | 3 279 576 | |||||
Dividends paid | (800 964) | – | (537 283) | |||||
Transfer of reserves as a result of changes in shareholding of subsidiaries | (118 849) | (877) | (7 503) | |||||
Net remeasurement of defined benefit obligations during the period | – | – | (47 882) | |||||
Transfers of subsidiaries under common control | – | – | (2 973 047) | |||||
Transfer from unbundling for equity-settled share-based payment reserve | – | – | 28 947 | |||||
Transfer to share-based payment reserve | – | – | (29 296) | |||||
22 208 421 | 23 023 870 | 24 080 624 | ||||||
Equity attributable to non-controlling interests of the Company | ||||||||
Balance at beginning of the period | 136 950 | 65 946 | 65 946 | |||||
Attributable profit | 8 225 | 17 707 | 40 468 | |||||
Movement in foreign currency translation reserve | (11 822) | 13 658 | 7 503 | |||||
Transfer of reserves as a result of changes in shareholding of subsidiaries | (59 728) | – | 7 503 | |||||
Movement in equity-settled share-based payment reserve | (579) | – | (253) | |||||
Dividends paid | (5 687) | (12 589) | (13 140) | |||||
Changes in shareholding | – | 997 | 73 623 | |||||
Transfer to puttable non-controlling interest liability | – | 877 | (44 700) | |||||
67 359 | 86 596 | 136 950 | ||||||
Total equity | 22 275 780 | 23 110 466 | 24 217 574 |
# Amount below R1 000.