Condensed consolidated statement of other comprehensive income
for the
View as excel [XLS - 39KB]
| Actual | |||||||||||||||||
| Half year ended December 31 |
Year ended June 30 |
||||||||||||||||
| R000s | 2016 Unaudited |
2015 Reviewed |
2016 Audited |
||||||||||||||
| Profit for the period | 2 001 245 | 1 542 142 | 3 320 044 | ||||||||||||||
| Other comprehensive income | (2 994 906) | 3 842 629 | 2 214 461 | ||||||||||||||
| Items that may be classified subsequently to profit or loss | (2 994 906) | 3 842 629 | 2 262 343 | ||||||||||||||
| Foreign currency translation reserve | |||||||||||||||||
| Exchange differences arising during the period | (2 993 477) | 3 840 871 | 2 259 035 | ||||||||||||||
| Available-for-sale financial assets | – | – | – | ||||||||||||||
| Net change in fair value | – | – | (119 076) | ||||||||||||||
| Reclassified to profit or loss | – | – | 119 076 | ||||||||||||||
| Cash flow hedges | |||||||||||||||||
| Fair value (loss) gain arising during the period | (1 765) | 2 239 | 607 | ||||||||||||||
| Taxation effects | |||||||||||||||||
| Taxation relief (charge) for the period | 336 | (481) | 2 701 | ||||||||||||||
| Items that will not be reclassified subsequently to profit or loss | – | – | (47 882) | ||||||||||||||
| Defined benefit obligations | |||||||||||||||||
| Net remeasurement of defined benefitobligations during the period | – | – | (57 243) | ||||||||||||||
| Taxation effects | |||||||||||||||||
| Taxation charge for the period | – | – | 9 361 | ||||||||||||||
| Total comprehensive income for the period | (993 661) | 5 384 771 | 5 534 505 | ||||||||||||||
| Attributable to: | |||||||||||||||||
| Shareholders of the Company | (990 064) | 5 353 406 | 5 486 534 | ||||||||||||||
| Non-controlling interest | (3 597) | 31 365 | 47 971 | ||||||||||||||
| (993 661) | 5 384 771 | 5 534 505 | |||||||||||||||
