Summary consolidated statement of profit or loss
for the year ended June 30
| Download (EXCEL) |
| R000s | 2019 Audited |
2018 Audited Restated# |
% change |
||||
|---|---|---|---|---|---|---|---|
| Continuing operations | |||||||
| Revenue | 129 249 988 | 117 702 956# | 9,8 | ||||
| Cost of revenue | (98 418 233) | (90 246 805)# | (9,1) | ||||
| Gross profit | 30 831 755 | 27 456 151 | 12,3 | ||||
| Operating expenses | (24 165 327) | (21 490 808) | (12,4) | ||||
| Trading profit | 6 666 428 | 5 965 343 | 11,8 | ||||
| Share-based payment expense | (114 468) | (99 236) | |||||
| Acquisition costs | (27 686) | (35 541) | |||||
| Capital items | 44 106 | (58 391) | |||||
| Operating profit | 6 568 380 | 5 772 175 | 13,8 | ||||
| Net finance charges | (285 942) | (227 912) | (25,5) | ||||
| Finance income | 109 506 | 84 502 | |||||
| Finance charges | (395 448) | (312 414) | |||||
| Share of profit of associates and jointly controlled entities | 59 148 | 52 378 | |||||
| Profit before taxation | 6 341 586 | 5 596 641 | 13,3 | ||||
| Taxation | (1 472 282) | (1 368 818) | (7,6) | ||||
| Profit for the year from continuing operations | 4 869 304 | 4 227 823 | 15,2 | ||||
| Discontinued operations | |||||||
| Loss after taxation from discontinued operations | (731 969) | (662 713) | |||||
| Profit for the year | 4 137 335 | 3 565 110 | |||||
| Attributable to: | |||||||
| Shareholders of the company | 4 104 169 | 3 542 923 | |||||
| From continuing operations | 4 836 138 | 4 205 636 | |||||
| From discontinued operations | (731 969) | (662 713) | |||||
| Non-controlling interest from continuing operations | 33 166 | 22 187 | |||||
| 4 137 335 | 3 565 110 | 16,1 | |||||
| Shares in issue | |||||||
| Total ('000) | 335 404 | 335 404 | |||||
| Weighted ('000) | 333 302 | 332 725 | |||||
| Diluted weighted ('000) | 333 864 | 333 651 | |||||
| Continuing operations | |||||||
| Basic earnings per share (cents) | 1 451,0 | 1 264,0 | 14,8 | ||||
| Diluted basic earnings per share (cents) | 1 448,5 | 1 260,5 | 14,9 | ||||
| Headline earnings per share (cents) | 1 443,6 | 1 282,9 | 12,5 | ||||
| Diluted headline earnings per share (cents) | 1 441,2 | 1 279,3 | 12,7 | ||||
| Discontinued operations | |||||||
| Basic loss per share (cents) | (219,6) | (199,2) | |||||
| Diluted basic loss per share (cents) | (219,2) | (198,6) | |||||
| Headline loss per share (cents) | (103,1) | (155,5) | |||||
| Diluted headline loss per share (cents) | (103,0) | (155,0) | |||||
| Total operations (cents) | |||||||
| Basic earnings per share (cents) | 1 231,4 | 1 064,8 | 15,6 | ||||
| Diluted basic earnings per share (cents) | 1 229,3 | 1 061,9 | 15,8 | ||||
| Headline earnings per share (cents) | 1 340,5 | 1 127,4 | 18,9 | ||||
| Diluted headline earnings per share (cents) | 1 338,2 | 1 124,3 | 19,0 | ||||
| Distributions per share (cents) | 640,0 | 560,0 | 14,3 |
# Refer to revenue and cost of revenue restatement of comparatives note