-
Summary consolidated statement of profit or loss
for the year ended June 30 -
| 2026 Audited R'000 |
2025 Audited R'000 |
% change |
||||
| Revenue | 242 201 052 | 235 591 182 | 2,8 | |||
|---|---|---|---|---|---|---|
| Cost of revenue | (182 151 035) | (177 918 144) | (2,4) | |||
| Gross profit | 60 050 017 | 57 673 038 | 4,1 | |||
| Operating expenses | (46 255 548) | (44 720 465) | (3,4) | |||
| Trading profit | 13 794 469 | 12 952 573 | 6,5 | |||
| Share-based payment expense | (416 681) | (338 702) | ||||
| Acquisition costs | (19 255) | (38 261) | ||||
| Capital items | (144 715) | (427 997) | ||||
| Operating profit | 13 213 818 | 12 147 613 | 8,8 | |||
| Net finance charges | (1 143 882) | (1 118 323) | 2,3 | |||
| Share of profit from associates and jointly controlled entities | 111 734 | 108 192 | ||||
| Monetary gain arising from hyperinflation | 15 352 | 27 583 | ||||
| Profit before taxation | 12 197 022 | 11 165 065 | 9,2 | |||
| Taxation | (3 242 879) | (2 950 829) | (9,9) | |||
| Profit for the year | 8 954 143 | 8 214 236 | 9,0 | |||
| Weighted number of shares in issue (‘000) | 335 996 | 335 659 | 0,1 | |||
| Basic earnings per share (cents) | 2 663,3 | 2 435,3 | 9,4 | |||
| Headline earnings per share (cents) | 2 701,4 | 2 562,7 | 5,4 | |||
| Dividends per share (cents) | 1 240,0 | 1 160,0 | 6,9 |
-
Summary consolidated segmental analysis
for the year ended June 30 -
| 2026 Audited R'000 |
2025 Audited R'000 |
% change |
||||||
| Revenue | ||||||||
| Australasia | 45 441 710 | 45 632 081 | (0,4) | |||||
| United Kingdom | 69 607 729 | 67 458 503 | 3,2 | |||||
| Europe | 92 897 236 | 88 022 766 | 5,5 | |||||
| Emerging Markets | 34 254 377 | 34 477 832 | (0,6) | |||||
| 242 201 052 | 235 591 182 | 2,8 | ||||||
| Trading profit | 13 987 844 | 13 184 648 | 6,1 | |||||
| Australasia | 3 738 152 | 3 825 964 | (2,3) | |||||
| United Kingdom | 2 748 581 | 2 535 864 | 8,4 | |||||
| Europe | 5 542 048 | 4 844 941 | 14,4 | |||||
| Emerging Markets | 1 959 063 | 1 977 879 | (1,0) | |||||
| Corporate | (193 375) | (232 075) | ||||||
| 13 794 469 | 12 952 573 | 6,5 |
-
Summary consolidated statement of financial position
as at June 30 -
| 2026 Audited R'000 |
2025 Audited R'000 |
|||
| Assets | ||||
| Non-current assets | 62 313 890 | 64 657 901 | ||
| Current assets | 54 045 014 | 56 306 922 | ||
| Total assets | 116 358 904 | 120 964 823 | ||
| Equity and liabilities | ||||
| Capital and reserves | 47 532 351 | 47 672 671 | ||
| Non-current liabilities | 25 530 227 | 30 293 484 | ||
| Current liabilities | 43 296 326 | 42 998 668 | ||
| Total equity and liabilities | 116 358 904 | 120 964 823 |
-
Summary consolidated statement of cash flows
for the year ended June 30 -
| 2026 Audited R'000 |
2025 Audited R'000 |
% change |
||||||||||
| Cash flows from operating activities | 10 453 424 | 8 210 526 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash generated by operations before changes in working capital | 18 086 413 | 16 572 023 | 9,1 | |||||||||
| Changes in working capital | 467 595 | (803 500) | ||||||||||
| Cash generated by operations | 18 554 008 | 15 768 523 | 17,7 | |||||||||
| Net finance charges | (1 001 602) | (972 632) | ||||||||||
| Taxation paid | (3 005 596) | (2 803 668) | ||||||||||
| Dividends paid | (4 093 386) | (3 781 697) | ||||||||||
| Cash flows from investment activities | (5 998 510) | (8 782 307) | 31,7 | |||||||||
| Cash flows from financing activities | (3 372 034) | 494 545 | ||||||||||
| Movement in cash and cash equivalents | 1 082 880 | (77 236) | ||||||||||
| Cash and cash equivalents at beginning of the year | 11 767 619 | 11 559 188 | ||||||||||
| Effects of exchange rate fluctuations on cash and cash equivalents | (1 029 780) | 258 084 | ||||||||||
| Hyperinflation effect on cash and cash equivalents | 15 352 | 27 583 | ||||||||||
| Cash and cash equivalents (including bank overdrafts) at end of the year | 11 836 071 | 11 767 619 |
