Condensed consolidated statement of profit or loss
for the year ended June 30
View as excel [XLS - 40KB]
| Actual (Note 1) | Pro forma financial information (Note 2) | |||||||||||||
| R000s | 2016 Reviewed |
2015 Audited |
2016 | 2015 | % change |
|||||||||
| Revenue | 135 537 531 | 109 803 524 | 140 523 301 | 116 310 181 | 20,8 | |||||||||
| Cost of revenue | (107 470 732) | (87 697 720) | (111 339 336) | (92 677 768) | ||||||||||
| Gross profit | 28 066 799 | 22 105 804 | 29 183 965 | 23 632 413 | 23,5 | |||||||||
| Operating expenses | (23 233 908) | (18 426 144) | (24 033 352) | (19 548 104) | 22,9 | |||||||||
| Sales and distribution costs | (17 367 564) | (13 585 270) | (18 023 202) | (14 253 289) | ||||||||||
| Administration expenses | (3 503 102) | (2 754 363) | (3 636 044) | (3 186 204) | ||||||||||
| Other costs | (2 363 242) | (2 086 511) | (2 374 106) | (2 108 611) | ||||||||||
| Trading profit | 4 832 891 | 3 679 660 | 5 150 613 | 4 084 309 | 26,1 | |||||||||
| Share-based payment expense | (48 653) | (57 181) | (63 984) | (89 852) | ||||||||||
| Acquisition costs | (8 947) | (43 611) | (8 947) | (43 611) | ||||||||||
| Net capital items | (148 773) | 22 531 | (157 921) | 22 531 | ||||||||||
| Operating profit | 4 626 518 | 3 601 399 | 4 919 761 | 3 973 377 | 23,8 | |||||||||
| Net finance charges | (223 779) | (240 790) | (294 553) | (331 307) | (11,1) | |||||||||
| Finance income | 66 846 | 29 173 | 106 230 | 37 161 | ||||||||||
| Finance charges | (290 625) | (269 963) | (400 783) | (368 468) | ||||||||||
| Share of profit of associates | 26 386 | 15 634 | 23 985 | 15 634 | 53,4 | |||||||||
| Profit before taxation | 4 429 125 | 3 376 243 | 4 649 193 | 3 657 704 | 27,1 | |||||||||
| Taxation | (1 109 081) | (849 794) | (1 179 027) | (930 483) | ||||||||||
| Profit for the year | 3 320 044 | 2 526 449 | 3 470 166 | 2 727 221 | 27,2 | |||||||||
| Attributable to: | ||||||||||||||
| Shareholders of the Company | 3 279 576 | 2 514 858 | 3 430 711 | 2 715 741 | 26,3 | |||||||||
| Non-controlling interest | 40 468 | 11 591 | 39 455 | 11 480 | ||||||||||
| 3 320 044 | 2 526 449 | 3 470 166 | 2 727 221 | 27,2 | ||||||||||
| Shares in issue | ||||||||||||||
| Total ('000) | 335 404 | 10 | 335 404 | 335 404 | ||||||||||
| Weighted ('000) | 82 405 | 10 | 331 791 | 331 286 | ||||||||||
| Diluted weighted ('000) | 83 169 | 10 | 332 555 | 331 861 | ||||||||||
| Basic earnings per share (cents) | 3 979,8 | 24 899 584,2 | 1 034,0 | 819,8 | 26,1 | |||||||||
| Diluted basic earnings per share (cents) | 3 943,3 | 24 899 584,2 | 1 031,6 | 818,3 | 26,1 | |||||||||
| Headline earnings per share (cents) | 4 154,0 | 24 748 901,0 | 1 080,0 | 815,2 | 32,5 | |||||||||
| Diluted headline earnings per share (cents) | 4 115,8 | 24 748 901,0 | 1 077,5 | 813,8 | 32,4 | |||||||||
| Actual pro forma headline earnings per share (cents) (Note 3) |
1 031,7 | 754,5 | ||||||||||||
| Distributions per share (cents) | 241,0 | |||||||||||||
| Headline earnings | ||||||||||||||
| The following adjustments to profit attributable to shareholders were taken into account in the calculation of headline earnings: | ||||||||||||||
| Profit attributable to shareholders of the Company | 3 279 576 | 2 514 858 | 3 430 711 | 2 715 741 | 26,3 | |||||||||
| Net impairments | 156 126 | 89 746 | 156 126 | 89 746 | ||||||||||
| Available-for-sale investment | 119 076 | – | 119 076 | – | ||||||||||
| Property, plant and equipment | 41 463 | 5 149 | 41 463 | 5 149 | ||||||||||
| Intangible assets | 3 817 | 113 137 | 3 817 | 113 137 | ||||||||||
| Tax relief | (8 230) | (28 540) | (8 230) | (28 540) | ||||||||||
| Net profit on disposal of interests in subsidiaries and disposal and closure of businesses | (34 804) | (961) | (25 656) | (961) | ||||||||||
| Profit on disposal and closure | (35 818) | (1 373) | (26 670) | (1 373) | ||||||||||
| Tax charge | 1 014 | 412 | 1 014 | 412 | ||||||||||
| Net loss (profit) on disposal of property, plant and equipment | 11 499 | (104 004) | 11 499 | (104 004) | ||||||||||
| Property, plant and equipment | 4 256 | (139 444) | 4 256 | (139 444) | ||||||||||
| Intangible assets | 5 280 | – | 5 280 | – | ||||||||||
| Tax charge | 1 963 | 35 440 | 1 963 | 35 440 | ||||||||||
| Impairment of associate | 10 699 | – | 10 699 | – | ||||||||||
| Headline earnings | 3 423 096 | 2 499 639 | 3 583 379 | 2 700 522 | 32,7 | |||||||||
Note 1: Actual results of Bidcorp include assets transferred to Bidcorp from Bidvest as part of the internal restructuring of Bidcorp with effect from April 1 2016 prior to its listing and unbundling on the JSE on May 30 2016.
Note 2: Pro forma financial results of Bidcorp assume that all the assets (referred to in note 1) transferred into Bidcorp by Bidvest as part of the internal restructuring prior to its listing and unbundling had been part of Bidcorp for the full financial year.
Note 3: Headline earnings per share based on the pro forma weighted average shares in issue.