2018 R’000 |
2017 R’000 |
|||||
11.3 | Post-retirement obligations | |||||
Post-retirement assets | ||||||
Defined benefit pension assets | (19 380) | (17 134) | ||||
Post-retirement obligations | 48 489 | 41 657 | ||||
Defined benefit pension obligations | 34 754 | 31 038 | ||||
Unfunded defined benefit early retirement plan | 13 735 | 10 619 | ||||
29 109 | 24 523 | |||||
Pension and provident funds | ||||||
The group provides retirement benefits for its permanent employees through pension funds with defined benefit and defined contribution categories and defined contribution provident funds or appropriate industry funds. | ||||||
There are also a number of small funds within various subsidiaries of the group. All funds are administered independently of the group and are subject to the relevant pension fund legislation. | ||||||
The defined benefit funds operated by the group are The Bidvest South Africa Pension Fund in South Africa and Angliss Hong Kong Food Service Limited Retirement Benefit Plan. | ||||||
Employer contributions to defined contribution funds are set out in note 4.2 | ||||||
Summarised details of the defined benefit pension funds | ||||||
Defined benefit pension (assets) obligations of the various funds | ||||||
The Bidvest South Africa Pension Fund in South Africa | (19 380) | (17 134) | ||||
Angliss Hong Kong Food Service Limited Retirement Benefit Plan | 34 754 | 31 038 | ||||
15 374 | 13 904 | |||||
Contributions to the funds | ||||||
Employer contributions | 11 120 | 12 678 | ||||
Employee contributions | 105 | 98 | ||||
Total pension fund asset (unfunded pension liability) | ||||||
Fair value of plan assets | 164 575 | 141 421 | ||||
Actuarial present value of defined benefit obligations | (178 627) | (153 086) | ||||
Net deficit in the plans | (14 052) | (11 665) | ||||
Amounts not recognised due to ceiling adjustments and other limitations | (1 322) | (2 239) | ||||
(15 374) | (13 904) | |||||
Movement in the liability for defined benefit obligations | ||||||
Balance at beginning of year | (153 086) | (154 824) | ||||
Benefits | 6 740 | 2 284 | ||||
Risk premiums and expenses | 63 | 60 | ||||
Current service costs | (14 534) | (16 102) | ||||
Interest | (2 392) | (1 813) | ||||
Member contributions | (105) | (98) | ||||
Actuarial losses | (6 339) | (2 593) | ||||
Exchange rate adjustments on foreign plans | (8 974) | 20 000 | ||||
Balance at end of year | (178 627) | (153 086) | ||||
Movement in the plans’ assets | ||||||
Balance at beginning of year | 141 421 | 133 768 | ||||
Contributions paid into the plans | 11 225 | 12 776 | ||||
Benefits | (6 740) | (2 284) | ||||
Risk premiums and expenses | (410) | (528) | ||||
Interest income | 3 979 | 3 087 | ||||
Return on plan assets in excess of interest | 7 942 | 9 889 | ||||
Exchange rate adjustments on foreign plans | 7 158 | (15 287) | ||||
Balance at end of year | 164 575 | 141 421 | ||||
The plans’ assets comprise | ||||||
Cash | 31 610 | 27 011 | ||||
Equity securities | 81 083 | 73 976 | ||||
Bills, bonds and securities | 50 486 | 39 706 | ||||
Other | 1 396 | 728 | ||||
164 575 | 141 421 | |||||
Amounts recognised in the statement of profit or loss | ||||||
Current service costs | 14 534 | 16 102 | ||||
Interest on obligations | 2 392 | 1 813 | ||||
Interest on assets | (3 979) | (3 087) | ||||
Interest on assets ceiling adjustments and other limitations | 222 | 62 | ||||
Risk premiums and expenses | 347 | 82 | ||||
Loss arising from settlements, plan amendments and curtailments | – | 386 | ||||
13 516 | 15 358 | |||||
Amounts recognised in other comprehensive income | ||||||
Return on plan assets in excess of interest income | (7 942) | (9 889) | ||||
Actuarial losses | 6 339 | 2 593 | ||||
Ceiling adjustments and other limitations | (1 112) | 1 536 | ||||
(2 715) | (5 760) | |||||
Key actuarial assumptions used in the actuarial valuations: | ||||||
The Bidvest South Africa Pension Fund in South Africa | ||||||
Number of in service members June 30 | 2 | 2 | ||||
Discount rate (%) | 9,7 | 9,9 | ||||
Inflation rate (%) | 6,2 | 6,8 | ||||
Salary increase (%) | 7,2 | 7,8 | ||||
Pension increase allowance (%) | 4,3 | 4,8 | ||||
Angliss Hong Kong Food Service Limited Retirement Benefit Plan | ||||||
Number of in service members June 30 | 230 | 260 | ||||
Discount rate (%) | 1,2 | 1,2 | ||||
Salary increase (%) | 5,0 | 5,0 | ||||
Date of valuation of all funds | June 30 2018 | June 30 2017 |
Assumptions regarding future mortality are based on published statistics and mortality tables. Sensitivity analysis The table below summarises the impact that a reasonably possible change in the respective assumption, occurring at the end of the year, would have, by increasing (decreasing) the net deficit in the plans, while holding all the other assumptions constant.
The sensitivity analyses presented above may not be representative of the actual change in the net deficit in the plans as it is unlikely that the change in assumptions would occur in isolation of one another as some of the assumptions may be correlated. Unfunded defined benefit retirement plans Distrubuzione Alimentari Convivenze SPA (Italian subsidiary) provides a retirement plan for its employees. The liability recognised is based on the actuarial valuation performed as at June 30.
|